DURADEK® Pultruded Grating
Grating
DURADEK® Pultruded Fiberglass Grating
DURADEK® is a standard fiberglass grating product. DURADEK® is available in a variety of configurations and is flame retardant and corrosion resistant due to the polyester or vinyl ester resins.
Features of Duradek®
DURADEK® is a standard fiberglass grating product. DURADEK® is available in a variety of configurations and is flame retardant and corrosion resistant due to the polyester or vinyl ester resins.
Features of Duradek®
- Extremely Strong
- Corrosion Resistant
- Low Electrical and Thermal Conductivity
- Impact Resistant
- Non-skid Surface
- Easily Fabricated in the Field
Unit of Measure
Items |
/Asset/grating-collage-tu.jpg PFGG989129 T-3500 Duradek® Pultruded Grating |
/Asset/grating-collage-tu.jpg PFGG989133 T-3500 Duradek® Pultruded Grating |
/Asset/grating-collage-tu.jpg PFGG989159 I-4000 Duradek® Pultruded Grating |
/Asset/grating-collage-tu.jpg PFGG894002 I-4000 Duradek® Pultruded Grating |
/Asset/grating-collage-tu.jpg PFGG989161 I-4000 Duradek® Pultruded Grating |
|||||
Material | N/A Fiberglass | |||||||||
Thickness x Width x Length | N/A 1 x 36 x 144 in25.4 x 914.4 x 3657.6 mm | N/A 1 x 48 x 144 in25.4 x 1219.2 x 3657.6 mm | N/A 1 x 48 x 144 in25.4 x 1219.2 x 3657.6 mm | N/A 1 x 48 x 144 in25.4 x 1219.2 x 3657.6 mm | N/A 1.500 x 48 x 144 in38.1 x 1219.2 x 3657.6 mm | |||||
Working Decimal Equivalent | N/A 1.00 x 36.00 x 144.00 in25.4 x 914.4 x 3657.6 mm | N/A 1.00 x 48.00 x 144.00 in25.4 x 1219.2 x 3657.6 mm | N/A 1.00 x 48.00 x 144.00 in25.4 x 1219.2 x 3657.6 mm | N/A 1.00 x 48.00 x 144.00 in25.4 x 1219.2 x 3657.6 mm | N/A 1.50 x 48.00 x 144.00 in38.1 x 1219.2 x 3657.6 mm | |||||
Thickness | N/A 1.000 in25.4 mm | N/A 1.000 in25.4 mm | N/A 1.000 in25.4 mm | N/A 1.000 in25.4 mm | N/A 1.500 in38.1 mm | |||||
Width | N/A 36.000 in914.4 mm | N/A 48.000 in1219.2 mm | N/A 48.000 in1219.2 mm | N/A 48.000 in1219.2 mm | N/A 48.000 in1219.2 mm | |||||
Length | N/A 144.00 in3657.60 mm | |||||||||
Weight per Unit Area | N/A 2.0 lbs/ft²9.76 kg/m² | N/A 2.0 lbs/ft²9.76 kg/m² | N/A 3.8 lbs/ft²18.55 kg/m² | N/A 4.2 lbs/ft²20.50 kg/m² | N/A 4.6 lbs/ft²22.46 kg/m² | |||||
Cross Rod Spacing | N/A 12 in304.8 mm | N/A 12 in304.8 mm | N/A 6 in152.4 mm | N/A 6 in152.4 mm | N/A 6 in152.4 mm | |||||
Width of Top Flange | N/A 1.625 in41.280 mm | N/A 1.625 in41.280 mm | N/A 0.600 in15.240 mm | N/A 0.600 in15.240 mm | N/A 0.600 in15.240 mm | |||||
Width of Open Space | N/A 0.775 in19.690 mm | N/A 0.775 in19.690 mm | N/A 0.400 in10.160 mm | N/A 0.400 in10.160 mm | N/A 0.400 in10.160 mm | |||||
% Open | N/A 35 | N/A 35 | N/A 40 | N/A 40 | N/A 40 | |||||
Resin | N/A Vinylester | |||||||||
Span | N/A 39 in990.6 mm | N/A 39 in990.6 mm | N/A 48 in1219.2 mm | N/A 48 in1219.2 mm | N/A 62 in1574.8 mm | |||||
Space bet. Center | N/A 2.400 in60.96 mm | N/A 2.400 in60.96 mm | N/A 1.000 in25.4 mm | N/A 1.000 in25.4 mm | N/A 1.000 in25.4 mm | |||||
Applications |
N/A Chemical Heavy Wheel Load Industrial Marine Mining Offshore Trench Cover Water & Waste | |||||||||
|