Print Back
DURADEK® Pultruded Fiberglass Grating

DURADEK® is a standard fiberglass grating product. DURADEK® is available in a variety of configurations and is flame retardant and corrosion resistant due to the polyester or vinyl ester resins.

Features of Duradek®
  • Extremely Strong
  • Corrosion Resistant
  • Low Electrical and Thermal Conductivity
  • Impact Resistant
  • Non-skid Surface
  • Easily Fabricated in the Field
grating-collage-tu
Unit of Measure
1 2 

Item #

Material

Thickness

Width

Length

PFGG989129 N/A Fiberglass N/A 1.000 in25.4 mm N/A 36.000 in914.4 mm N/A 144.00 in3657.60 mm
PFGG989133 N/A Fiberglass N/A 1.000 in25.4 mm N/A 48.000 in1219.2 mm N/A 144.00 in3657.60 mm
PFGG989159 N/A Fiberglass N/A 1.000 in25.4 mm N/A 48.000 in1219.2 mm N/A 144.00 in3657.60 mm
PFGG894002 N/A Fiberglass N/A 1.000 in25.4 mm N/A 48.000 in1219.2 mm N/A 144.00 in3657.60 mm
PFGG989161 N/A Fiberglass N/A 1.500 in38.1 mm N/A 48.000 in1219.2 mm N/A 144.00 in3657.60 mm
PFGG989235 N/A Fiberglass N/A 1.000 in25.4 mm N/A 36.000 in914.4 mm N/A 120.00 in3048.00 mm
PFGG989236 N/A Fiberglass N/A 1.000 in25.4 mm N/A 36.000 in914.4 mm N/A 144.00 in3657.60 mm
PFGG989237 N/A Fiberglass N/A 1.000 in25.4 mm N/A 48.000 in1219.2 mm N/A 120.00 in3048.00 mm
PFGG989238 N/A Fiberglass N/A 1.000 in25.4 mm N/A 48.000 in1219.2 mm N/A 144.00 in3657.60 mm
PFGG989153 N/A Fiberglass N/A 1.250 in31.75 mm N/A 48.000 in1219.2 mm N/A 144.00 in3657.60 mm
PFGG989101 N/A Fiberglass N/A 1.500 in38.1 mm N/A 36.000 in914.4 mm N/A 120.00 in3048.00 mm
PFGG989103 N/A Fiberglass N/A 1.500 in38.1 mm N/A 36.000 in914.4 mm N/A 144.00 in3657.60 mm
PFGG989105 N/A Fiberglass N/A 1.500 in38.1 mm N/A 48.000 in1219.2 mm N/A 120.00 in3048.00 mm
PFGG989108 N/A Fiberglass N/A 1.500 in38.1 mm N/A 48.000 in1219.2 mm N/A 144.00 in3657.60 mm
PFGG989230 N/A Fiberglass N/A 2.000 in50.8 mm N/A 36.000 in914.4 mm N/A 144.00 in3657.60 mm
PFGG989231 N/A Fiberglass N/A 2.000 in50.8 mm N/A 36.000 in914.4 mm N/A 240.00 in6096.00 mm
PFGG989232 N/A Fiberglass N/A 2.000 in50.8 mm N/A 48.000 in1219.2 mm N/A 144.00 in3657.60 mm
PFGG989233 N/A Fiberglass N/A 2.000 in50.8 mm N/A 48.000 in1219.2 mm N/A 240.00 in6096.00 mm
PFGG989234 N/A Fiberglass N/A 2.000 in50.8 mm N/A 60.000 in1524 mm N/A 144.00 in3657.60 mm
PFGG989186 N/A Fiberglass N/A 1.000 in25.4 mm N/A 36.000 in914.4 mm N/A 144.00 in3657.60 mm
PFGG989251 N/A Fiberglass N/A 1.000 in25.4 mm N/A 36.000 in914.4 mm N/A 240.00 in6096.00 mm
PFGG989252 N/A Fiberglass N/A 1.000 in25.4 mm N/A 48.000 in1219.2 mm N/A 144.00 in3657.60 mm
PFGG989253 N/A Fiberglass N/A 1.000 in25.4 mm N/A 48.000 in1219.2 mm N/A 240.00 in6096.00 mm
PFGG989254 N/A Fiberglass N/A 1.000 in25.4 mm N/A 60.000 in1524 mm N/A 144.00 in3657.60 mm
PFGG989255 N/A Fiberglass N/A 1.000 in25.4 mm N/A 60.000 in1524 mm N/A 240.00 in6096.00 mm
Unit of Measure
1 2