Print Back
DURADEK® Pultruded Fiberglass Grating

DURADEK® is a standard fiberglass grating product. DURADEK® is available in a variety of configurations and is flame retardant and corrosion resistant due to the polyester or vinyl ester resins.

Features of Duradek®
  • Extremely Strong
  • Corrosion Resistant
  • Low Electrical and Thermal Conductivity
  • Impact Resistant
  • Non-skid Surface
  • Easily Fabricated in the Field
grating-collage-tu
Unit of Measure
1 2 

Item #

Material

Thickness

Width

Length

PFGG989100 N/A Fiberglass N/A 1.250 in31.75 mm N/A 36.000 in914.4 mm N/A 144.00 in3657.60 mm
PFGG989102 N/A Fiberglass N/A 1.250 in31.75 mm N/A 44.000 in1117.6 mm N/A 144.00 in3657.60 mm
PFGG989173 N/A Fiberglass N/A 1.500 in38.1 mm N/A 36.000 in914.4 mm N/A 144.00 in3657.60 mm
PFGG989174 N/A Fiberglass N/A 1.500 in38.1 mm N/A 36.000 in914.4 mm N/A 240.00 in6096.00 mm
PFGG989175 N/A Fiberglass N/A 1.500 in38.1 mm N/A 48.000 in1219.2 mm N/A 144.00 in3657.60 mm
PFGG989176 N/A Fiberglass N/A 1.500 in38.1 mm N/A 48.000 in1219.2 mm N/A 240.00 in6096.00 mm
PFGG989177 N/A Fiberglass N/A 1.500 in38.1 mm N/A 60.000 in1524 mm N/A 240.00 in6096.00 mm
PFGG989178 N/A Fiberglass N/A 1.500 in38.1 mm N/A 60.000 in1524 mm N/A 240.00 in6096.00 mm
PFGG989165 N/A Fiberglass N/A 1.000 in25.4 mm N/A 36.000 in914.4 mm N/A 144.00 in3657.60 mm
PFGG989187 N/A Fiberglass N/A 1.000 in25.4 mm N/A 36.000 in914.4 mm N/A 240.00 in6096.00 mm
PFGG989167 N/A Fiberglass N/A 1.000 in25.4 mm N/A 48.000 in1219.2 mm N/A 144.00 in3657.60 mm
PFGG989188 N/A Fiberglass N/A 1.000 in25.4 mm N/A 48.000 in1219.2 mm N/A 240.00 in6096.00 mm
PFGG989172 N/A Fiberglass N/A 1.000 in25.4 mm N/A 60.000 in1524 mm N/A 120.00 in3048.00 mm
PFGG989189 N/A Fiberglass N/A 1.000 in25.4 mm N/A 60.000 in1524 mm N/A 144.00 in3657.60 mm
PFGG989190 N/A Fiberglass N/A 1.000 in25.4 mm N/A 60.000 in1524 mm N/A 240.00 in6096.00 mm
PFGG989156 N/A Fiberglass N/A 1.250 in31.75 mm N/A 36.000 in914.4 mm N/A 144.00 in3657.60 mm
PFGG989157 N/A Fiberglass N/A 1.250 in31.75 mm N/A 48.000 in1219.2 mm N/A 144.00 in3657.60 mm
PFGG989191 N/A Fiberglass N/A 1.500 in38.1 mm N/A 36.000 in914.4 mm N/A 144.00 in3657.60 mm
PFGG989192 N/A Fiberglass N/A 1.500 in38.1 mm N/A 36.000 in914.4 mm N/A 240.00 in6096.00 mm
PFGG989249 N/A Fiberglass N/A 1.500 in38.1 mm N/A 48.000 in1219.2 mm N/A 144.00 in3657.60 mm
PFGG989193 N/A Fiberglass N/A 1.500 in38.1 mm N/A 48.000 in1219.2 mm N/A 240.00 in6096.00 mm
PFGG989194 N/A Fiberglass N/A 1.500 in38.1 mm N/A 60.000 in1524 mm N/A 144.00 in3657.60 mm
PFGG989195 N/A Fiberglass N/A 1.500 in38.1 mm N/A 60.000 in1524 mm N/A 240.00 in6096.00 mm
Unit of Measure
1 2