Ryertex® CG - Canvas/Graphite is a medium weave cotton fabric (Ryertex® C) combined with a phenolic resin system containing carbon graphite as a solid lubricant.

This phenolic laminate is used where a low coefficient of friction is the primary need allowing for improved wear life of the parts. Graphite is impregnated into the construction of the material and acts as a lubricant. It transfers to the metal surface providing lubrication on both surfaces. Ryertex® CG composite laminate can be run with or without additional lubrication.

Ryertex® CG thermoset is used in medium to heavy industrial applications for bearings, bushings and wear parts where a low coefficient of friction is needed.
  • Available in sheets, rods, and tubes
  • Custom sizes available
  • Custom fabrication services available from WS Hampshire
Applications
  • Mechanical Grade
  • Gears
  • Pinions
  • Spacers
  • Structural Applications
  • Wear Parts
  • Journal bearings
  • Piston sleeves
51 - 59 of 59 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Thickness

O.D. x I.D.

Stock Size

Weight per Feet

Put-Up

Quantity Add To Cart/Request Quote
Sort by
N/A N/A 9.500 x 8.000 in241.3 x 203.2 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 11.97 lbs5.428395 kg N/A Tubes Request Quote
N/A N/A 9.875 x 8.000 in250.825 x 203.2 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 15.28 lbs6.92948 kg N/A Tubes Request Quote
N/A N/A 12.000 x 8.000 in304.8 x 203.2 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 36.47 lbs16.539145 kg N/A Tubes Request Quote
N/A N/A 10.000 x 9.000 in254 x 228.6 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 8.66 lbs3.92731 kg N/A Tubes Request Quote
N/A N/A 11.500 x 9.500 in292.1 x 241.3 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 19.14 lbs8.67999 kg N/A Tubes Request Quote
N/A N/A 13.750 x 9.500 in349.25 x 241.3 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 45.04 lbs20.42564 kg N/A Tubes Request Quote
N/A N/A 10.625 x 10.000 in269.875 x 254 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 5.88 lbs2.66658 kg N/A Tubes Request Quote
N/A N/A 11.750 x 10.500 in298.45 x 266.7 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 12.68 lbs5.75038 kg N/A Tubes Request Quote
N/A N/A 16.000 x 15.500 in406.4 x 393.7 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 7.18 lbs3.25613 kg N/A Tubes Request Quote
51 - 59 of 59 | Results Per Page | View | Unit of Measure
1 2 3