Ryertex® CG - Canvas/Graphite is a medium weave cotton fabric (Ryertex® C) combined with a phenolic resin system containing carbon graphite as a solid lubricant.

This phenolic laminate is used where a low coefficient of friction is the primary need allowing for improved wear life of the parts. Graphite is impregnated into the construction of the material and acts as a lubricant. It transfers to the metal surface providing lubrication on both surfaces. Ryertex® CG composite laminate can be run with or without additional lubrication.

Ryertex® CG thermoset is used in medium to heavy industrial applications for bearings, bushings and wear parts where a low coefficient of friction is needed.
  • Available in sheets, rods, and tubes
  • Custom sizes available
  • Custom fabrication services available from WS Hampshire
Applications
  • Mechanical Grade
  • Gears
  • Pinions
  • Spacers
  • Structural Applications
  • Wear Parts
  • Journal bearings
  • Piston sleeves
1 - 25 of 59 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Thickness

O.D. x I.D.

Stock Size

Weight per Feet

Put-Up

Quantity Add To Cart/Request Quote
Sort by
N/A Custom in N/A N/A Custom inCustom mm N/A N/A Mechanical Drawing Required Request Quote
N/A N/A 1.500 x 1.000 in38.1 x 25.4 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 0.57 lbs0.258495 kg N/A Tubes Request Quote
N/A N/A 1.500 x 1.250 in38.1 x 31.75 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 0.31 lbs0.140585 kg N/A Tubes Request Quote
N/A N/A 1.776 x 1.250 in45.1104 x 31.75 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 0.73 lbs0.331055 kg N/A Tubes Request Quote
N/A N/A 1.750 x 1.500 in44.45 x 38.1 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 0.37 lbs0.167795 kg N/A Tubes Request Quote
N/A N/A 2.125 x 1.625 in53.975 x 41.275 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 0.85 lbs0.385475 kg N/A Tubes Request Quote
N/A N/A 2.375 x 1.750 in60.325 x 44.45 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.18 lbs0.53513 kg N/A Tubes Request Quote
N/A N/A 2.375 x 2.000 in60.325 x 50.8 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 0.75 lbs0.340125 kg N/A Tubes Request Quote
N/A N/A 2.500 x 2.000 in63.5 x 50.8 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.03 lbs0.467105 kg N/A Tubes Request Quote
N/A N/A 2.625 x 2.000 in66.675 x 50.8 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.32 lbs0.59862 kg N/A Tubes Request Quote
N/A N/A 2.813 x 2.250 in71.4502 x 57.15 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.30 lbs0.58955 kg N/A Tubes Request Quote
N/A N/A 3.188 x 2.250 in80.9752 x 57.15 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 2.32 lbs1.05212 kg N/A Tubes Request Quote
N/A N/A 2.875 x 2.500 in73.025 x 63.5 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 0.92 lbs0.41722 kg N/A Tubes Request Quote
N/A N/A 3.000 x 2.500 in76.2 x 63.5 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.25 lbs0.566875 kg N/A Tubes Request Quote
N/A N/A 3.500 x 2.500 in88.9 x 63.5 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 2.73 lbs1.238055 kg N/A Tubes Request Quote
N/A N/A 4.000 x 2.500 in101.6 x 63.5 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 4.44 lbs2.01354 kg N/A Tubes Request Quote
N/A N/A 3.250 x 2.625 in82.55 x 66.675 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.67 lbs0.757345 kg N/A Tubes Request Quote
N/A N/A 3.375 x 3.000 in85.725 x 76.2 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.09 lbs0.494315 kg N/A Tubes Request Quote
N/A N/A 3.500 x 3.000 in88.9 x 76.2 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.48 lbs0.67118 kg N/A Tubes Request Quote
N/A N/A 3.750 x 3.000 in95.25 x 76.2 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 2.31 lbs1.047585 kg N/A Tubes Request Quote
N/A N/A 4.000 x 3.500 in101.6 x 88.9 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.71 lbs0.775485 kg N/A Tubes Request Quote
N/A N/A 4.250 x 3.875 in107.95 x 98.425 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.39 lbs0.630365 kg N/A Tubes Request Quote
N/A N/A 4.500 x 4.000 in114.3 x 101.6 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.94 lbs0.87979 kg N/A Tubes Request Quote
N/A N/A 4.750 x 4.000 in120.65 x 101.6 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 2.99 lbs1.355965 kg N/A Tubes Request Quote
N/A N/A 5.250 x 4.000 in133.35 x 101.6 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 5.27 lbs2.389945 kg N/A Tubes Request Quote
1 - 25 of 59 | Results Per Page | View | Unit of Measure
1 2 3