Polyethylene Terephthalate (P.E.T.)
A preferred replacement for Acetal where there is a concern for dimensional stability after machining. P.E.T. has excellent wear resistance and a low coefficient of friction, in addition to a very low water absorption rate and being FDA compliant. The low moisture characteristic makes P.E.T. ideal for electrical applications. The outstanding hardness and stiffness properties along with good chemical resistance enables P.E.T. to be the answer to many applications.
A preferred replacement for Acetal where there is a concern for dimensional stability after machining. P.E.T. has excellent wear resistance and a low coefficient of friction, in addition to a very low water absorption rate and being FDA compliant. The low moisture characteristic makes P.E.T. ideal for electrical applications. The outstanding hardness and stiffness properties along with good chemical resistance enables P.E.T. to be the answer to many applications.
- Available in plates, rounds, sheets
- Custom sizes available
- Custom fabrication services available from WS Hampshire
1 2
Item # |
Grade |
Thickness |
Diameter |
Stock Size |
Put-Up |
---|---|---|---|---|---|
PETCUSTOM | Grade N/A | Thickness N/A Custom in | Diameter N/A Custom in | Stock Size N/A Custom inCustom mmCustom ftCustom m | Put-Up N/A Mechanical Drawing Required |
PETP891016 | Grade N/A P.E.T. | Thickness N/A 0.250 in6.35 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets |
PETP891026 | Grade N/A P.E.T. | Thickness N/A 0.500 in12.7 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets |
PETP891028 | Grade N/A P.E.T. | Thickness N/A 0.625 in15.875 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets |
PETP891030 | Grade N/A P.E.T. | Thickness N/A 0.750 in19.050 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets |
PETP891032 | Grade N/A P.E.T. | Thickness N/A 0.875 in22.225 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets |
PETP891034 | Grade N/A P.E.T. | Thickness N/A 1.000 in25.400 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets |
PETP891040 | Grade N/A P.E.T. | Thickness N/A 1.250 in31.750 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets |
PETP891044 | Grade N/A P.E.T. | Thickness N/A 1.500 in38.100 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets |
PETP891048 | Grade N/A P.E.T. | Thickness N/A 1.750 in44.450 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets |
PETP891058 | Grade N/A P.E.T. | Thickness N/A 2.000 in50.800 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets |
PETR681016 | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.250 in6.35 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods |
PETR681018 | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.312 in7.937 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods |
PETR681020 | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.375 in9.525 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods |
PETR681022 | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.437 in11.112 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods |
PETR681026 | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.500 in12.7 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods |
PETR681027 | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.562 in14.287 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods |
PETR681028 | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.625 in15.875 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods |
PETR681030 | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.750 in19.05 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods |
PETR681032 | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.875 in22.225 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods |
PETR681034 | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 1.000 in25.4 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods |
PETR681038 | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 1.125 in28.575 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods |
PETR681039 | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 1.250 in31.75 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods |
PETR681040 | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 1.375 in34.925 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods |
PETR681041 | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 1.500 in38.100 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods |
1 2