COPACO Rag Paper
Electrical Insulation
COPACO electrical insulating papers are produced from high-grade new denim cuttings providing excellent aging properties. This paper has high tensile, tear, burst and dielectric properties. It possesses a smooth surface that improves insertion into slot cells, and provides good abrasion resistance.
- Available in 2 & 3 ply constructions.
- Standard thicknesses are 3-5-7-10-15-30 mils
- Custom fabrication services available from WS Hampshire
Unit of Measure
| Items |
RP Custom Custom Request |
RPR1 Rag Paper Insulation Roll, 3 mil, 36 inches |
RPR2 Rag Paper Insulation Roll, 3 mil, 36 inches |
RPR3 Rag Paper Insulation Roll, 3 mil, 36 inches |
RPR4 Rag Paper Insulation Roll, 3 mil, 36 inches |
|||||
| Finish | N/A Polyester Laminations | N/A | N/A | N/A | N/A | |||||
| Thickness | N/A Custom Custom mil | N/A 3 mil0.0762 mm | N/A 3 mil0.0762 mm | N/A 3 mil0.0762 mm | N/A 3 mil0.0762 mm | |||||
| Size | N/A Custom inCustom mm | N/A | N/A | N/A | N/A | |||||
| Length | N/A Custom in | N/A | N/A | N/A | N/A | |||||
| Width | N/A Custom in | N/A 0.25 in6.35 mm | N/A 0.5 in12.7 mm | N/A 0.75 in19.05 mm | N/A 1 in25.4 mm | |||||
| Width | N/A | N/A 0.250 in6.35 mm | N/A 0.500 in12.7 mm | N/A 0.750 in19.05 mm | N/A 1.000 in25.4 mm | |||||
| Color | N/A | N/A Blue-Gray | N/A Blue-Gray | N/A Blue-Gray | N/A Blue-Gray | |||||
| 3 Ply Materials | N/A | |||||||||
| Applications | N/A | N/A Die-Cut Products Non Electrical Application including Gaskets Numerous Electrical Insulation Applications Tack Strips | N/A Die-Cut Products Non Electrical Application including Gaskets Numerous Electrical Insulation Applications Tack Strips | N/A Die-Cut Products Non Electrical Application including Gaskets Numerous Electrical Insulation Applications Tack Strips | N/A Die-Cut Products Non Electrical Application including Gaskets Numerous Electrical Insulation Applications Tack Strips | |||||
| Put-Up | N/A Mechanical Drawing Required | N/A Roll | N/A Roll | N/A Roll | N/A Roll | |||||
|
|
||||||||||
