Ryertex® CG - Graphite
Ryertex®- High Performance Phenolics
Ryertex® CG - Canvas/Graphite is a medium weave cotton fabric (Ryertex® C) combined with a phenolic resin system containing carbon graphite as a solid lubricant.
This phenolic laminate is used where a low coefficient of friction is the primary need allowing for improved wear life of the parts. Graphite is impregnated into the construction of the material and acts as a lubricant. It transfers to the metal surface providing lubrication on both surfaces. Ryertex® CG composite laminate can be run with or without additional lubrication.
Ryertex® CG thermoset is used in medium to heavy industrial applications for bearings, bushings and wear parts where a low coefficient of friction is needed.
This phenolic laminate is used where a low coefficient of friction is the primary need allowing for improved wear life of the parts. Graphite is impregnated into the construction of the material and acts as a lubricant. It transfers to the metal surface providing lubrication on both surfaces. Ryertex® CG composite laminate can be run with or without additional lubrication.
Ryertex® CG thermoset is used in medium to heavy industrial applications for bearings, bushings and wear parts where a low coefficient of friction is needed.
- Available in sheets, rods, and tubes
- Custom sizes available
- Custom fabrication services available from WS Hampshire
- Mechanical Grade
- Gears
- Pinions
- Spacers
- Structural Applications
- Wear Parts
- Journal bearings
- Piston sleeves
Unit of Measure
| Items |
PPHCUSTOM Custom Request |
/Asset/a1045.jpg PPHP971515 Thermoset Plastic, Ryertex® C - Graphite(CG), Sheets, 1/16 inches |
/Asset/a1045.jpg PPHP971514 Thermoset Plastic, Ryertex® C - Graphite(CG), Sheets, 1/8 inches |
/Asset/a1045.jpg PPHP971534 Thermoset Plastic, Ryertex® C - Graphite(CG), Sheets, 1/4 inches |
/Asset/a1045.jpg PPHP971543 Thermoset Plastic, Ryertex® C - Graphite(CG), Sheets, 5/16 inches |
|||||
| Material | N/A Thermoset Plastic | |||||||||
| Grade | N/A | N/A Ryertex® C - Graphite(CG) | N/A Ryertex® C - Graphite(CG) | N/A Ryertex® C - Graphite(CG) | N/A Ryertex® C - Graphite(CG) | |||||
| Color | N/A Custom | N/A Black | N/A Black | N/A Black | N/A Black | |||||
| Thickness | N/A Custom in | N/A 0.063 in1.6002 mm | N/A 0.125 in3.175 mm | N/A 0.250 in6.35 mm | N/A 0.313 in7.9502 mm | |||||
| O.D. x I.D. | N/A | |||||||||
| Thickness | N/A | N/A 0.063 in1.6002 mm | N/A 0.125 in3.175 mm | N/A 0.250 in6.35 mm | N/A 0.312 in7.9502 mm | |||||
| Stock Size | N/A Custom inCustom mm | N/A 36.000 x 72.000 in914.4 x 1828.8 mm | N/A 36.000 x 72.000 in914.4 x 1828.8 mm | N/A 36.000 x 72.000 in914.4 x 1828.8 mm | N/A 36.000 x 72.000 in914.4 x 1828.8 mm | |||||
| Length | N/A Custom in | N/A 36.00 in914.40 mm | N/A 36.00 in914.40 mm | N/A 36.00 in914.40 mm | N/A 36.00 in914.40 mm | |||||
| Width | N/A Custom in | N/A 72.000 in1828.8 mm | N/A 72.000 in1828.8 mm | N/A 72.000 in1828.8 mm | N/A 72.000 in1828.8 mm | |||||
| Sheet Weight per Unit Area | N/A | N/A 0.47 lbs/ft²2.29454 kg/m² | N/A 0.95 lbs/ft²4.6379 kg/m² | N/A 1.91 lbs/ft²9.32462 kg/m² | N/A 2.38 lbs/ft²11.61916 kg/m² | |||||
| Thickness Tolerance | N/A | N/A ±0.0075 in | N/A ±0.010 in | N/A ±0.030 in | N/A ±0.035 in | |||||
| Width Tolerance | N/A | N/A ±1 in | N/A ±1 in | N/A ±1 in | N/A ±1 in | |||||
| Length Tolerance | N/A | N/A ±1 in | N/A ±1 in | N/A ±1 in | N/A ±1 in | |||||
| Typical Application | N/A | N/A Mechanical | N/A Mechanical | N/A Mechanical | N/A Mechanical | |||||
| Approx. Cost Index | N/A | N/A 148 | N/A 148 | N/A 148 | N/A 148 | |||||
| Applications | N/A | N/A Bearings Gears Guides Mounting Blocks Wear Strips | N/A Bearings Gears Guides Mounting Blocks Wear Strips | N/A Bearings Gears Guides Mounting Blocks Wear Strips | N/A Bearings Gears Guides Mounting Blocks Wear Strips | |||||
| Optional Stock Size | N/A | N/A | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A | |||||
| Working Decimal Equivalent | N/A | |||||||||
| O.D. | N/A Custom in | N/A | N/A | N/A | N/A | |||||
| I.D. | N/A Custom in | N/A | N/A | N/A | N/A | |||||
| Weight per Feet | N/A | |||||||||
| Put-Up | N/A Mechanical Drawing Required | N/A Sheets | N/A Sheets | N/A Sheets | N/A Sheets | |||||
|
|
||||||||||

