Acrylic
Strutural Thermoplastics
Polyetheretherketone
Acrylic offers crystal-clear transparency combined with outstanding chemical resistance, outdoor weatherability, and dimensional stability. It is also strong, resistant to breaking, easy to machine, has a low water absorption rate and resists staining by human handling. Acrylic is offered in cast and extruded forms.
Cast - Superior optical and surface qualities, maintains clarity when line bent or oven formed, paper masked both sides for protection.
Extruded - Low cost alternative to cell-cast. Some surface die lines and optical distortions are possible. Polyfilm masked on both sides.
Available as
Acrylic offers crystal-clear transparency combined with outstanding chemical resistance, outdoor weatherability, and dimensional stability. It is also strong, resistant to breaking, easy to machine, has a low water absorption rate and resists staining by human handling. Acrylic is offered in cast and extruded forms.
Cast - Superior optical and surface qualities, maintains clarity when line bent or oven formed, paper masked both sides for protection.
Extruded - Low cost alternative to cell-cast. Some surface die lines and optical distortions are possible. Polyfilm masked on both sides.
Available as
- Available in sheet, rod, and tubes
- Various colors are available
- Custom fabrication services are available from WS Hampshire
Unit of Measure
| Items |
/Asset/Acrylic3.jpg PARCUSTOM Custom Request |
/Asset/Acrylic3.jpg PARP968234 Acrylic, Sheets, 0.093 inches, 48 x 96 inches |
/Asset/Acrylic3.jpg PARP968235 Acrylic, Sheets, 1/8 inches, 48 x 96 inches |
/Asset/Acrylic3.jpg PARP968236 Acrylic, Sheets, 0.118 inches, 48 x 96 inches |
/Asset/Acrylic3.jpg PARP968237 Acrylic, Sheets, 1/4 inches, 48 x 96 inches |
|||||
| Material | N/A Acrylic | |||||||||
| Grade | N/A | N/A Acrylic | N/A Acrylic | N/A Acrylic | N/A Acrylic | |||||
| Finish | N/A Cast/Continuous Extruded Polished | N/A Extruded | N/A Extruded | N/A Extruded | N/A Extruded | |||||
| Color | N/A Custom | N/A Clear | N/A Clear | N/A Clear | N/A Clear | |||||
| Thickness | N/A | N/A 0.093 in2.362 mm | N/A 0.125 in3.175 mm | N/A 0.118 in2.997 mm | N/A 0.250 in6.35 mm | |||||
| Diameter | N/A Custom in | N/A | N/A | N/A | N/A | |||||
| O.D. | N/A Custom in | N/A | N/A | N/A | N/A | |||||
| Length | N/A Custom in | N/A 48.00 in1219.20 mm | N/A 48.00 in1219.20 mm | N/A 48.00 in1219.20 mm | N/A 48.00 in1219.20 mm | |||||
| Width | N/A Custom in | N/A 96.000 in2438.4 mm | N/A 96.000 in2438.4 mm | N/A 96.000 in2438.4 mm | N/A 96.000 in2438.4 mm | |||||
| Sheet Weight per Unit Area | N/A | N/A 0.58 lbs/ft²2.83156 kg/m² | N/A 0.77 lbs/ft²3.75914 kg/m² | N/A 1.16 lbs/ft²5.66312 kg/m² | N/A 1.55 lbs/ft²7.5671 kg/m² | |||||
| Thickness Tolerance | N/A | N/A ±10% | N/A ±10% | N/A ±10% | N/A ±10% | |||||
| Width Tolerance | N/A | N/A ±1/8 in | N/A ±1/8 in | N/A ±1/8 in | N/A ±1/8 in | |||||
| Length Tolerance | N/A | N/A ±1/8 in | N/A ±1/8 in | N/A ±1/8 in | N/A ±1/8 in | |||||
| Applications | N/A | N/A Decorative Lighting Displays Furniture Glazing Machine Guards Office Machines Prototypes Sanitary Ware | N/A Decorative Lighting Displays Furniture Glazing Machine Guards Office Machines Prototypes Sanitary Ware | N/A Decorative Lighting Displays Furniture Glazing Machine Guards Office Machines Prototypes Sanitary Ware | N/A Decorative Lighting Displays Furniture Glazing Machine Guards Office Machines Prototypes Sanitary Ware | |||||
| Stock Size | N/A Custom inCustom ftCustom mmCustom m | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | |||||
| Diameter | N/A | |||||||||
| Weight per Feet | N/A | |||||||||
| Diameter Tolerance | N/A | |||||||||
| Options | N/A | |||||||||
| O.D. x Wall | N/A | |||||||||
| Working Decimal Equivalent | N/A | |||||||||
| Wall Thickness | N/A Custom in | N/A | N/A | N/A | N/A | |||||
| Tolerance for O.D. | N/A | |||||||||
| Put-Up | N/A Mechanical Drawing Required | N/A Sheets | N/A Sheets | N/A Sheets | N/A Sheets | |||||
|
|
||||||||||

