
| Finish | N/A Cast/Continuous | 
| Thickness | N/A 0.250 in6.35 mm | 
| Length | N/A 48.00 in1219.20 mm | 
| Width | N/A 96.000 in2438.4 mm | 
| Sheet Weight per Unit Area | N/A 1.55 lbs/ft²7.5671 kg/m² | 
| Thickness Tolerance | N/A ±10% | 
| Width Tolerance | N/A ±1/8 in | 
| Length Tolerance | N/A ±1/8 in | 
| Stock Size | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | 
| Put-Up | N/A Sheets | 
