
| Thickness | N/A 4.000 in101.600 mm | 
| Thickness | N/A 4.000 in101.6 mm | 
| Stock Size | N/A 24.000 x 48.000 in609.6 x 1219.2 mm | 
| Length | N/A 24.00 in609.60 mm | 
| Width | N/A 48.000 in1219.2 mm | 
| Sheet Weight per Unit Area | N/A 24.34 lbs/ft²118.82788 kg/m² | 
| Thickness Tolerance | N/A +0.025 in-0.000 in | 
| Width Tolerance | N/A ±1/2 in | 
| Length Tolerance | N/A ±1 in | 
| Put-Up | N/A Sheets | 
