
| Thickness x Width x Length | N/A 1 x 48 x 120 in25.4 x 1219.2 x 3048 mm | 
| Working Decimal Equivalent | N/A 1.00 x 48.00 x 120.00 in25.4 x 1219.2 x 3048 mm | 
| Thickness | N/A 1.000 in25.4 mm | 
| Width | N/A 48.000 in1219.2 mm | 
| Length | N/A 120.00 in3048.00 mm | 
| Weight per Unit Area | N/A 2.9 lbs/ft²14.16 kg/m² | 
| Cross Rod Spacing | N/A 12 in304.8 mm | 
| Width of Top Flange | N/A 0.600 in15.240 mm | 
| Width of Open Space | N/A 0.600 in15.240 mm | 
| % Open | N/A 50 | 
| Resin | N/A Vinylester | 
| Span | N/A 45 in1143 mm | 
| Space bet. Center | N/A 1.200 in30.48 mm | 
