Print Back
DMD is a Dacron Mylar Dacron laminate that creates an electrical grade polyester. This tough, highly formable insulation material provides excellent temperature endurance, high mechanical properties and electrical strength.

DMD 70 is uncoated.

DMD100 is coated and operates to 155C.

DMD180 is UL system recognized as rated to 180C.
  • Standard rolls are 36" wide
  • 2 ply and 3 ply constructions available
  • Custom fabrication services available from WS Hampshire
Electrical Insulation Sheet & Rolls
Electrical Insulation Paper Sheet & Roll
Unit of Measure
1 2 3 

Item #

Grade

Thickness

Size

Width

Put-Up

DMDS2 N/A DMD100 N/A 3-5-3 mil0.0762-0.127-0.0762 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A 914.4 mm N/A Sheets
DMDS4 N/A DMD100 N/A 3-7.5-3 mil0.0762-0.1905-0.0762 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A 914.4 mm N/A Sheets
DMDS5 N/A DMD100 N/A 3-7.5-3 mil0.0762-0.1905-0.0762 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A 914.4 mm N/A Sheets
DMDS7 N/A DMD100 N/A 5-5-5 mil0.127-0.127-0.127 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A 914.4 mm N/A Sheets
DMDS8 N/A DMD100 N/A 5-5-5 mil0.127-0.127-0.127 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A 914.4 mm N/A Sheets
DMDS10 N/A DMD100 N/A 5-10-5 mil0.127-0.254-0.127 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A 914.4 mm N/A Sheets
DMDS11 N/A DMD100 N/A 5-10-5 mil0.127-0.254-0.127 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A 914.4 mm N/A Sheets
DMD8S1 N/A DMD180 N/A 3-5-3 mil0.0762-0.127-0.0762 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A 914.4 mm N/A Sheets
DMD8S2 N/A DMD180 N/A 3-5-3 mil0.0762-0.127-0.0762 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A 914.4 mm N/A Sheets
DMD8S4 N/A DMD180 N/A 3-7.5-3 mil0.0762-0.1905-0.0762 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A 914.4 mm N/A Sheets
DMD8S5 N/A DMD180 N/A 3-7.5-3 mil0.0762-0.1905-0.0762 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A 914.4 mm N/A Sheets
DMD8S7 N/A DMD180 N/A 5-5-5 mil0.127-0.127-0.127 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A 914.4 mm N/A Sheets
DMD8S8 N/A DMD180 N/A 5-5-5 mil0.127-0.127-0.127 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A 914.4 mm N/A Sheets
DMD8S10 N/A DMD180 N/A 5-10-5 mil0.127-0.254-0.127 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A 914.4 mm N/A Sheets
DMD8S11 N/A DMD180 N/A 5-10-5 mil0.127-0.254-0.127 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A 914.4 mm N/A Sheets
Unit of Measure
1 2 3