Print Back
3M TufQUIN™ 110 Hybrid Insulating Paper is a flexible, conformable paper which has physical toughness in the form of high tensile strength and excellent tear resistance. TufQUIN™ 110 paper offers good dielectric characteristics and thermal conductivity in conjunction with high temperature performance.

3M TufQUIN™ 120 Hybrid Insulating Paper is generically the same as TufQUIN™ 110 paper, with the exception that TufQUIN™ 120 paper is created through a modified manufacturing process that yields thicker constructions while maintaining conformability.

Available as
  • Standard rolls are 36" wide
  • Standard thicknesses available
  • Fabricated parts to include slit roll, sheets & die cut parts.
Electrical Insulation Sheet & Rolls
Electrical Insulation Paper Sheet & Roll
Unit of Measure
1 2 3 4 5 

Item #

Grade

Thickness

Stock Size

Width

Put-Up

TMR24 N/A Tufquin Poly Laminate N/A 5-10-5 mil0.127-0.254-0.127 mm N/A N/A 0.75 in19.05 mm N/A Roll
TMR25 N/A Tufquin Poly Laminate N/A 5-10-5 mil0.127-0.254-0.127 mm N/A N/A 1 in25.4 mm N/A Roll
TMR26 N/A Tufquin Poly Laminate N/A 5-10-5 mil0.127-0.254-0.127 mm N/A N/A 36 in914.4 mm N/A Roll
TMR27 N/A Tufquin Poly Laminate N/A 5-10-5 mil0.127-0.254-0.127 mm N/A N/A 48 in1219.2 mm N/A Roll
TS1 N/A Tufquin 110 N/A 2 mil0.0508 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A N/A Sheets
TS2 N/A Tufquin 110 N/A 2 mil0.0508 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A N/A Sheets
TS4 N/A Tufquin 110 N/A 2.5 mil0.0635 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A N/A Sheets
TS5 N/A Tufquin 110 N/A 2.5 mil0.0635 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A N/A Sheets
TS7 N/A Tufquin 110 N/A 3 mil0.0762 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A N/A Sheets
TS8 N/A Tufquin 110 N/A 3 mil0.0762 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A N/A Sheets
TS10 N/A Tufquin 110 N/A 5 mil0.127 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A N/A Sheets
TS11 N/A Tufquin 110 N/A 5 mil0.127 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A N/A Sheets
TS13 N/A Tufquin 110 N/A 10 mil0.254 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A N/A Sheets
TS14 N/A Tufquin 110 N/A 10 mil0.254 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A N/A Sheets
TS16 N/A Tufquin 120 N/A 7.5 mil0.1905 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A N/A Sheets
TS17 N/A Tufquin 120 N/A 7.5 mil0.1905 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A N/A Sheets
TS19 N/A Tufquin 120 N/A 12 mil0.3048 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A N/A Sheets
TS20 N/A Tufquin 120 N/A 12 mil0.3048 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A N/A Sheets
TS22 N/A Tufquin 120 N/A 15 mil0.381 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A N/A Sheets
TS23 N/A Tufquin 120 N/A 15 mil0.381 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A N/A Sheets
TS25 N/A Tufquin 120 N/A 20 mil0.508 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A N/A Sheets
TS26 N/A Tufquin 120 N/A 20 mil0.508 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A N/A Sheets
TMS1 N/A Tufquin Poly Laminate N/A 3-5-3 mil0.0762-5-0.0762 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A N/A Sheets
TMS2 N/A Tufquin Poly Laminate N/A 3-5-3 mil0.0762-5-0.0762 mm N/A 36.000 x 36.000 in914.4 x 914.4 mm N/A N/A Sheets
TMS4 N/A Tufquin Poly Laminate N/A 3-7.5-3 mil0.0762-0.1905-0.0762 mm N/A 24.000 x 36.000 in609.6 x 914.4 mm N/A N/A Sheets
Unit of Measure
1 2 3 4 5