Print Back
CS85 Calcium Silicate Board

CS85 is a high temperature, high strength board offering electrical resistance and minimal shrinking for applications with temperatures up to 1800 ºF.
  • Platen press insulation
  • Foundry core & Blow plates
  • Induction furnace casing
  • Electrical resistance insulation
  • Hot glass handling
  • Available in sheets
  • Custom fabrication services available from WS Hampshire
Thermal Insulating Sheet/Boards
Unit of Measure
1 

Item #

Material

Thickness

Sheet Size

Put-Up

CSSCUSTOM N/A CS85 N/A N/A Custom ft N/A Mechanical Drawing Required
CSS1 N/A CS85 N/A 0.250 in6.35 mm N/A 4 x 8 ft1.2192 X 2.4384 m N/A Sheets
CSS2 N/A CS85 N/A 0.500 in12.7 mm N/A 4 x 8 ft1.2192 X 2.4384 m N/A Sheets
CSS3 N/A CS85 N/A 0.750 in19.05 mm N/A 4 x 8 ft1.2192 X 2.4384 m N/A Sheets
CSS4 N/A CS85 N/A 1.000 in25.4 mm N/A 4 x 8 ft1.2192 X 2.4384 m N/A Sheets
CSS5 N/A CS85 N/A 1.250 in31.75 mm N/A 4 x 8 ft1.2192 X 2.4384 m N/A Sheets
CSS6 N/A CS85 N/A 1.500 in38.1 mm N/A 4 x 8 ft1.2192 X 2.4384 m N/A Sheets
CSS7 N/A CS85 N/A 2 in50.8 mm N/A 4 x 8 ft1.2192 X 2.4384 m N/A Sheets
CSS8 N/A CS85 N/A 2.250 in57.15 mm N/A 4 x 8 ft1.2192 X 2.4384 m N/A Sheets
CSS9 N/A CS85 N/A 2.500 in63.5 mm N/A 4 x 8 ft1.2192 X 2.4384 m N/A Sheets
CSS10 N/A CS85 N/A 2.750 in69.85 mm N/A 4 x 8 ft1.2192 X 2.4384 m N/A Sheets
CSS11 N/A CS85 N/A 3.000 in76.2 mm N/A 4 x 8 ft1.2192 X 2.4384 m N/A Sheets
Unit of Measure
1