GPO Glass Mat Polyester
Electrical Insulation
GPO 1, 2 & 3 are made by combining random-laid glass fibers saturated with polyester resin and combined with suitable fillers. Choose from three polyester glass-mat-sheet laminate grades GPO-1, GPO-2, and GPO-3. Both GPO-1 and 2 and UL recognized.
- GPO-1 laminates are suitable for general purpose applications
- GPO-2 laminates are for applications where flame resistance is required
- GPO-3 laminates are used where resistance to carbon tracking and flame resistance are required
- Transformer support wedges
- Terminal blocks
- Arc barriers
- Arc chutes
- Switch plates
- Transit Industry
- Available in sheets
- Custom fabrication services available form WS Hampshire
1 2
Item # |
Grade |
Thickness |
Stock Size |
Width |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
PEFP833006 PEFP833006/Asset/GPO-picture.jpg | Grade N/A GPO-3 | Thickness N/A 0.094 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP983673 PEFP983673/Asset/GPO-picture.jpg | Grade N/A GPO-3 | Thickness N/A 0.125 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP833012 PEFP833012/Asset/GPO-picture.jpg | Grade N/A GPO-3 | Thickness N/A 0.188 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP983674 PEFP983674/Asset/GPO-picture.jpg | Grade N/A GPO-3 | Thickness N/A 0.250 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP833020 PEFP833020/Asset/GPO-picture.jpg | Grade N/A GPO-3 | Thickness N/A 0.375 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP833026 PEFP833026/Asset/GPO-picture.jpg | Grade N/A GPO-3 | Thickness N/A 0.500 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP833028 PEFP833028/Asset/GPO-picture.jpg | Grade N/A GPO-3 | Thickness N/A 0.625 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP833030 PEFP833030/Asset/GPO-picture.jpg | Grade N/A GPO-3 | Thickness N/A 0.750 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP833034 PEFP833034/Asset/GPO-picture.jpg | Grade N/A GPO-3 | Thickness N/A 1.000 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP833044 PEFP833044/Asset/GPO-picture.jpg | Grade N/A GPO-3 | Thickness N/A 1.500 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP833052 PEFP833052/Asset/GPO-picture.jpg | Grade N/A GPO-3 | Thickness N/A 2.000 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote |
1 2