Polyethylene Terephthalate (P.E.T.)
A preferred replacement for Acetal where there is a concern for dimensional stability after machining. P.E.T. has excellent wear resistance and a low coefficient of friction, in addition to a very low water absorption rate and being FDA compliant. The low moisture characteristic makes P.E.T. ideal for electrical applications. The outstanding hardness and stiffness properties along with good chemical resistance enables P.E.T. to be the answer to many applications.
A preferred replacement for Acetal where there is a concern for dimensional stability after machining. P.E.T. has excellent wear resistance and a low coefficient of friction, in addition to a very low water absorption rate and being FDA compliant. The low moisture characteristic makes P.E.T. ideal for electrical applications. The outstanding hardness and stiffness properties along with good chemical resistance enables P.E.T. to be the answer to many applications.
- Available in plates, rounds, sheets
- Custom sizes available
- Custom fabrication services available from WS Hampshire
1 2
Item # |
Grade |
Thickness |
Diameter |
Stock Size |
Put-Up |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
PETCUSTOM | N/A | N/A Custom in | N/A Custom in | N/A Custom inCustom mmCustom ftCustom m | N/A Mechanical Drawing Required | Request Quote |
PETP891016 | N/A P.E.T. | N/A 0.250 in6.35 mm | N/A | N/A 24.000 x 48.000 in609.6 x 1219.2 mm | N/A Sheets | Request Quote |
PETP891026 | N/A P.E.T. | N/A 0.500 in12.7 mm | N/A | N/A 24.000 x 48.000 in609.6 x 1219.2 mm | N/A Sheets | Request Quote |
PETP891028 | N/A P.E.T. | N/A 0.625 in15.875 mm | N/A | N/A 24.000 x 48.000 in609.6 x 1219.2 mm | N/A Sheets | Request Quote |
PETP891030 | N/A P.E.T. | N/A 0.750 in19.050 mm | N/A | N/A 24.000 x 48.000 in609.6 x 1219.2 mm | N/A Sheets | Request Quote |
PETP891032 | N/A P.E.T. | N/A 0.875 in22.225 mm | N/A | N/A 24.000 x 48.000 in609.6 x 1219.2 mm | N/A Sheets | Request Quote |
PETP891034 | N/A P.E.T. | N/A 1.000 in25.400 mm | N/A | N/A 24.000 x 48.000 in609.6 x 1219.2 mm | N/A Sheets | Request Quote |
PETP891040 | N/A P.E.T. | N/A 1.250 in31.750 mm | N/A | N/A 24.000 x 48.000 in609.6 x 1219.2 mm | N/A Sheets | Request Quote |
PETP891044 | N/A P.E.T. | N/A 1.500 in38.100 mm | N/A | N/A 24.000 x 48.000 in609.6 x 1219.2 mm | N/A Sheets | Request Quote |
PETP891048 | N/A P.E.T. | N/A 1.750 in44.450 mm | N/A | N/A 24.000 x 48.000 in609.6 x 1219.2 mm | N/A Sheets | Request Quote |
PETP891058 | N/A P.E.T. | N/A 2.000 in50.800 mm | N/A | N/A 24.000 x 48.000 in609.6 x 1219.2 mm | N/A Sheets | Request Quote |
PETR681016 | N/A P.E.T. | N/A | N/A 0.250 in6.35 mm | N/A 10 ft3.048 m | N/A Rods | Request Quote |
PETR681018 | N/A P.E.T. | N/A | N/A 0.312 in7.937 mm | N/A 10 ft3.048 m | N/A Rods | Request Quote |
PETR681020 | N/A P.E.T. | N/A | N/A 0.375 in9.525 mm | N/A 10 ft3.048 m | N/A Rods | Request Quote |
PETR681022 | N/A P.E.T. | N/A | N/A 0.437 in11.112 mm | N/A 10 ft3.048 m | N/A Rods | Request Quote |
PETR681026 | N/A P.E.T. | N/A | N/A 0.500 in12.7 mm | N/A 10 ft3.048 m | N/A Rods | Request Quote |
PETR681027 | N/A P.E.T. | N/A | N/A 0.562 in14.287 mm | N/A 10 ft3.048 m | N/A Rods | Request Quote |
PETR681028 | N/A P.E.T. | N/A | N/A 0.625 in15.875 mm | N/A 10 ft3.048 m | N/A Rods | Request Quote |
PETR681030 | N/A P.E.T. | N/A | N/A 0.750 in19.05 mm | N/A 10 ft3.048 m | N/A Rods | Request Quote |
PETR681032 | N/A P.E.T. | N/A | N/A 0.875 in22.225 mm | N/A 10 ft3.048 m | N/A Rods | Request Quote |
PETR681034 | N/A P.E.T. | N/A | N/A 1.000 in25.4 mm | N/A 10 ft3.048 m | N/A Rods | Request Quote |
PETR681038 | N/A P.E.T. | N/A | N/A 1.125 in28.575 mm | N/A 10 ft3.048 m | N/A Rods | Request Quote |
PETR681039 | N/A P.E.T. | N/A | N/A 1.250 in31.75 mm | N/A 10 ft3.048 m | N/A Rods | Request Quote |
PETR681040 | N/A P.E.T. | N/A | N/A 1.375 in34.925 mm | N/A 10 ft3.048 m | N/A Rods | Request Quote |
PETR681041 | N/A P.E.T. | N/A | N/A 1.500 in38.100 mm | N/A 10 ft3.048 m | N/A Rods | Request Quote |
1 2