Extren™ Grade Equal Leg Angles
Extren™ Profiles/Shapes
Extren™ is a Strongwell product of reinforced fiberglass mixed with either a thermosetting polyester or vinyl ester resin. Extren™ is produced in over 100 standard shapes and is corrosion and UV resistant.
Features
Features
- Corrosion Resistant
- Low Conductivity- Thermal & Electrical
- Non-Magnetic- Electromagnetic Transparency
- Lightweight
- High Strength
- Dimensional Stability
- Low Maintenance
- Series 500- All-purpose grade made with an isophthalic polyester resin and a UV inhibitor. The Shapes are Olive Green.
- Series 525- All-purpose grade made from a fire retardant isophthalic polyester resin and a UV inhibitor. Extren 525 comes in Slate Gray while certain handrail and ladder components come in yellow.
- Series 625- This premium grade is fire retardant and highly corrosion resistant from the utilization of a vinyl ester resin system with a UV inhibitor. The shapes come in Beige.
- Available in a variety of sheet, rod, tube, channels, I-beams, angles, etc.
- Custom fabrication services available from WS Hampshire.
1 2
Item # |
Grade |
Size A |
Size B |
Size C |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
PFGA983802 PFGA983802/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 1.000 in | Size B N/A 1.00 in | Size C N/A 0.125 in | Put-Up N/A Angle | Request Quote | |
PFGA983804 PFGA983804/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 1.250 in | Size B N/A 1.250 in | Size C N/A 0.125 in | Put-Up N/A Angle | Request Quote | |
PFGA9B3806 PFGA9B3806/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 1.250 in | Size B N/A 1.250 in | Size C N/A 0.187 in | Put-Up N/A Angle | Request Quote | |
PFGA983808 PFGA983808/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 1.500 in | Size B N/A 1.500 in | Size C N/A 0.125 in | Put-Up N/A Angle | Request Quote | |
PFGA9B3810 PFGA9B3810/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 1.500 in | Size B N/A 1.500 in | Size C N/A 0.187 in | Put-Up N/A Angle | Request Quote | |
PFGA983812 PFGA983812/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 1.500 in | Size B N/A 1.500 in | Size C N/A 0.250 in | Put-Up N/A Angle | Request Quote | |
PFGA983814 PFGA983814/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 2.000 in | Size B N/A 2.000 in | Size C N/A 0.187 in | Put-Up N/A Angle | Request Quote | |
PFGA983816 PFGA983816/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 2.000 in | Size B N/A 2.000 in | Size C N/A 0.250 in | Put-Up N/A Angle | Request Quote | |
PFGA983818 PFGA983818/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 3.000 in | Size B N/A 3.000 in | Size C N/A 0.250 in | Put-Up N/A Angle | Request Quote | |
PFGA983820 PFGA983820/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 3.000 in | Size B N/A 3.000 in | Size C N/A 0.375 in | Put-Up N/A Angle | Request Quote | |
PFGA983822 PFGA983822/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 4.000 in | Size B N/A 4.000 in | Size C N/A 0.250 in | Put-Up N/A Angle | Request Quote | |
PFGA963824 PFGA963824/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 4.000 in | Size B N/A 4.000 in | Size C N/A 0.375 in | Put-Up N/A Angle | Request Quote | |
PFGA838260 PFGA838260/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 6.000 in | Size B N/A 6.000 in | Size C N/A 0.375 in | Put-Up N/A Angle | Request Quote | |
PFGA983828 PFGA983828/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 6.000 in | Size B N/A 6.000 in | Size C N/A 0.500 in | Put-Up N/A Angle | Request Quote | |
PFGA983827 PFGA983827/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 1.000 in | Size B N/A 1.00 in | Size C N/A 0.125 in | Put-Up N/A Angle | Request Quote | |
PFGA838250 PFGA838250/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 1.250 in | Size B N/A 1.250 in | Size C N/A 0.125 in | Put-Up N/A Angle | Request Quote | |
PFGA383825 PFGA383825/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 1.250 in | Size B N/A 1.250 in | Size C N/A 0.187 in | Put-Up N/A Angle | Request Quote | |
PFGA983826 PFGA983826/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 1.500 in | Size B N/A 1.500 in | Size C N/A 0.125 in | Put-Up N/A Angle | Request Quote | |
PFGA838310 PFGA838310/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 1.500 in | Size B N/A 1.500 in | Size C N/A 0.187 in | Put-Up N/A Angle | Request Quote | |
PFGA983830 PFGA983830/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 1.500 in | Size B N/A 1.500 in | Size C N/A 0.250 in | Put-Up N/A Angle | Request Quote | |
PFGA983843 PFGA983843/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 2.000 in | Size B N/A 2.000 in | Size C N/A 0.187 in | Put-Up N/A Angle | Request Quote | |
PFGA983831 PFGA983831/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 2.000 in | Size B N/A 2.000 in | Size C N/A 0.250 in | Put-Up N/A Angle | Request Quote | |
PFGA983829 PFGA983829/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 3.000 in | Size B N/A 3.000 in | Size C N/A 0.250 in | Put-Up N/A Angle | Request Quote | |
PFGA838210 PFGA838210/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 3.000 in | Size B N/A 3.000 in | Size C N/A 0.375 in | Put-Up N/A Angle | Request Quote | |
PFGA838220 PFGA838220/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 4.000 in | Size B N/A 4.000 in | Size C N/A 0.250 in | Put-Up N/A Angle | Request Quote |
1 2