Extren™ Round Tubes
Extren™ Profiles/Shapes
Extren™ is a Strongwell product of reinforced fiberglass mixed with either a thermosetting polyester or vinyl ester resin. Extren™ is produced in over 100 standard shapes and is corrosion and UV resistant.
Features
Features
- Corrosion Resistant
- Low Conductivity- Thermal & Electrical
- Non-Magnetic- Electromagnetic Transparency
- Lightweight
- High Strength
- Dimensional Stability
- Low Maintenance
- Series 500- All-purpose grade made with an isophthalic polyester resin and a UV inhibitor. The Shapes are Olive Green.
- Series 525- All-purpose grade made from a fire retardant isophthalic polyester resin and a UV inhibitor. Extren 525 comes in Slate Gray while certain handrail and ladder components come in yellow.
- Series 625- This premium grade is fire retardant and highly corrosion resistant from the utilization of a vinyl ester resin system with a UV inhibitor. The shapes come in Beige.
- Available in a variety of sheet, rod, tube, channels, I-beams, angles, etc.
- Custom fabrication services available from WS Hampshire.
1 2
Item # |
Grade |
O.D. x I.D. |
Stock Size |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|
PFGT983704 PFGT983704/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 500 | O.D. x I.D. N/A 1.000 x 0.125 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983707 PFGT983707/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 500 | O.D. x I.D. N/A 1.250 x 0.125 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983710 PFGT983710/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 500 | O.D. x I.D. N/A 1.500 x 0.125 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983709 PFGT983709/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 500 | O.D. x I.D. N/A 1.500 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837090 PFGT837090/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 500 | O.D. x I.D. N/A 1.750 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983708 PFGT983708/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 500 | O.D. x I.D. N/A 2.000 x 0.125 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983720 PFGT983720/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 500 | O.D. x I.D. N/A 2.000 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983725 PFGT983725/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 500 | O.D. x I.D. N/A 2.500 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983730 PFGT983730/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 500 | O.D. x I.D. N/A 3.000 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837300 PFGT837300/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 500 | O.D. x I.D. N/A 4.000 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGTR37310 PFGTR37310/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 500 | O.D. x I.D. N/A 6.000 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837320 PFGT837320/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 525 | O.D. x I.D. N/A 1.000 x 0.125 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983732 PFGT983732/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 525 | O.D. x I.D. N/A 1.250 x 0.125 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837310 PFGT837310/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 525 | O.D. x I.D. N/A 1.500 x 0.125 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983731 PFGT983731/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 525 | O.D. x I.D. N/A 1.500 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983726 PFGT983726/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 525 | O.D. x I.D. N/A 1.750 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837080 PFGT837080/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 525 | O.D. x I.D. N/A 2.000 x 0.125 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983733 PFGT983733/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 525 | O.D. x I.D. N/A 2.000 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983735 PFGT983735/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 525 | O.D. x I.D. N/A 2.500 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983736 PFGT983736/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 525 | O.D. x I.D. N/A 3.000 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983738 PFGT983738/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 525 | O.D. x I.D. N/A 4.000 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT983741 PFGT983741/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 525 | O.D. x I.D. N/A 6.000 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837311 PFGT837311/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 625 | O.D. x I.D. N/A 1.000 x 0.125 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837312 PFGT837312/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 625 | O.D. x I.D. N/A 1.250 x 0.125 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837313 PFGT837313/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 625 | O.D. x I.D. N/A 1.500 x 0.125 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote |
1 2