Extren™ Round Tubes
Extren™ Profiles/Shapes
Extren™ is a Strongwell product of reinforced fiberglass mixed with either a thermosetting polyester or vinyl ester resin. Extren™ is produced in over 100 standard shapes and is corrosion and UV resistant.
Features
Features
- Corrosion Resistant
- Low Conductivity- Thermal & Electrical
- Non-Magnetic- Electromagnetic Transparency
- Lightweight
- High Strength
- Dimensional Stability
- Low Maintenance
- Series 500- All-purpose grade made with an isophthalic polyester resin and a UV inhibitor. The Shapes are Olive Green.
- Series 525- All-purpose grade made from a fire retardant isophthalic polyester resin and a UV inhibitor. Extren 525 comes in Slate Gray while certain handrail and ladder components come in yellow.
- Series 625- This premium grade is fire retardant and highly corrosion resistant from the utilization of a vinyl ester resin system with a UV inhibitor. The shapes come in Beige.
- Available in a variety of sheet, rod, tube, channels, I-beams, angles, etc.
- Custom fabrication services available from WS Hampshire.
1 2
Item # |
Grade |
O.D. x I.D. |
Stock Size |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|
PFGT837314 PFGT837314/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 625 | O.D. x I.D. N/A 1.500 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837315 PFGT837315/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 625 | O.D. x I.D. N/A 1.750 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837316 PFGT837316/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 625 | O.D. x I.D. N/A 2.000 x 0.125 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837317 PFGT837317/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 625 | O.D. x I.D. N/A 2.000 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837318 PFGT837318/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 625 | O.D. x I.D. N/A 2.500 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837319 PFGT837319/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 625 | O.D. x I.D. N/A 3.000 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837320 PFGT837320/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 625 | O.D. x I.D. N/A 4.000 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote | |
PFGT837321 PFGT837321/Asset/a1120.jpg | Grade N/A Extren Fiberglass Series 625 | O.D. x I.D. N/A 6.000 x 0.250 in | Stock Size N/A 20 ft6096 mm | Put-Up N/A Round Tube | Request Quote |
1 2