Extren™ Grade Wide Flange Beams
Extren™ Profiles/Shapes
Extren™ is a Strongwell product of reinforced fiberglass mixed with either a thermosetting polyester or vinyl ester resin. Extren™ is produced in over 100 standard shapes and is corrosion and UV resistant.
Features
Features
- Corrosion Resistant
- Low Conductivity- Thermal & Electrical
- Non-Magnetic- Electromagnetic Transparency
- Lightweight
- High Strength
- Dimensional Stability
- Low Maintenance
- Series 500- All-purpose grade made with an isophthalic polyester resin and a UV inhibitor. The Shapes are Olive Green.
- Series 525- All-purpose grade made from a fire retardant isophthalic polyester resin and a UV inhibitor. Extren 525 comes in Slate Gray while certain handrail and ladder components come in yellow.
- Series 625- This premium grade is fire retardant and highly corrosion resistant from the utilization of a vinyl ester resin system with a UV inhibitor. The shapes come in Beige.
- Available in a variety of sheet, rod, tube, channels, I-beams, angles, etc.
- Custom fabrication services available from WS Hampshire.
1 2
Item # |
Grade |
Size A |
Size B |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|
PFGB838060 PFGB838060/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 2.000 in | Size B N/A 0.125 in | Put-Up N/A Flange Beams | Request Quote | |
PFGB983850 PFGB983850/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 3.000 in | Size B N/A 0.250 in | Put-Up N/A Flange Beams | Request Quote | |
PFGB983852 PFGB983852/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 4.000 in | Size B N/A 0.250 in | Put-Up N/A Flange Beams | Request Quote | |
PFGB983855 PFGB983855/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 6.000 in | Size B N/A 0.250 in | Put-Up N/A Flange Beams | Request Quote | |
PFGB838690 PFGB838690/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 6.000 in | Size B N/A 0.125 in | Put-Up N/A Flange Beams | Request Quote | |
PFGB983857 PFGB983857/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 8.000 in | Size B N/A 0.125 in | Put-Up N/A Flange Beams | Request Quote | |
PFGB838704 PFGB838704/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 8.000 in | Size B N/A 0.500 in | Put-Up N/A Flange Beams | Request Quote | |
PFGB838739 PFGB838739/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 10.000 in | Size B N/A 0.125 in | Put-Up N/A Flange Beams | Request Quote | |
PFGB838791 PFGB838791/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 10.000 in | Size B N/A 0.500 in | Put-Up N/A Flange Beams | Request Quote | |
PFGB983870 PFGB983870/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 500 | Size A N/A 12.000 in | Size B N/A 0.500 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC983881 PFGC983881/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 2.000 in | Size B N/A 0.125 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC838240 PFGC838240/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 3.000 in | Size B N/A 0.250 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC983897 PFGC983897/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 4.000 in | Size B N/A 0.250 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC880863 PFGC880863/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 6.000 in | Size B N/A 0.250 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC983877 PFGC983877/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 6.000 in | Size B N/A 0.125 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC880883 PFGC880883/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 8.000 in | Size B N/A 0.125 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC983882 PFGC983882/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 8.000 in | Size B N/A 0.500 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC983883 PFGC983883/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 10.000 in | Size B N/A 0.125 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC983884 PFGC983884/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 10.000 in | Size B N/A 0.500 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC880872 PFGC880872/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 525 | Size A N/A 12.000 in | Size B N/A 0.500 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC838014 PFGC838014/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 625 | Size A N/A 2.000 in | Size B N/A 0.125 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC838024 PFGC838024/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 625 | Size A N/A 3.000 in | Size B N/A 0.250 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC838034 PFGC838034/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 625 | Size A N/A 4.000 in | Size B N/A 0.250 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC838044 PFGC838044/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 625 | Size A N/A 6.000 in | Size B N/A 0.250 in | Put-Up N/A Flange Beams | Request Quote | |
PFGC838054 PFGC838054/Asset/Extren.jpg | Grade N/A Extren Fiberglass Series 625 | Size A N/A 6.000 in | Size B N/A 0.125 in | Put-Up N/A Flange Beams | Request Quote |
1 2