COPACO Rag Paper
    Electrical Insulation
        
    
    
            
                
    
            COPACO electrical insulating papers are produced from high-grade new denim cuttings providing excellent aging properties. This paper has high tensile, tear, burst and dielectric properties. It possesses a smooth surface that improves insertion into slot cells, and provides good abrasion resistance.
        
- Available in 2 & 3 ply constructions.
 - Standard thicknesses are 3-5-7-10-15-30 mils
 - Custom fabrication services available from WS Hampshire
 
                            Item # | 
                        
                            Grade | 
                        
                            Thickness | 
                        
                            Size | 
                        
                            Width | 
                        
                            Put-Up | 
                                            Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| RP Custom RP Custom/Asset/SetJ_407.JPG | Grade N/A | Thickness N/A Custom Custom mil | Size N/A Custom inCustom mm | Width N/A Custom in | Put-Up N/A Mechanical Drawing Required | Request Quote | |
| RPR1 RPR1/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 3 mil0.0762 mm | Size N/A | Width N/A 0.25 in6.35 mm | Put-Up N/A Roll | Request Quote | |
| RPR2 RPR2/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 3 mil0.0762 mm | Size N/A | Width N/A 0.5 in12.7 mm | Put-Up N/A Roll | Request Quote | |
| RPR3 RPR3/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 3 mil0.0762 mm | Size N/A | Width N/A 0.75 in19.05 mm | Put-Up N/A Roll | Request Quote | |
| RPR4 RPR4/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 3 mil0.0762 mm | Size N/A | Width N/A 1 in25.4 mm | Put-Up N/A Roll | Request Quote | |
| RPR5 RPR5/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 3 mil0.0762 mm | Size N/A | Width N/A 36 in914.4 mm | Put-Up N/A Roll | Request Quote | |
| RPR6 RPR6/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 3 mil0.0762 mm | Size N/A | Width N/A 48 in1219.2 mm | Put-Up N/A Roll | Request Quote | |
| RPR8 RPR8/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 5 mil0.127 mm | Size N/A | Width N/A 0.25 in6.35 mm | Put-Up N/A Roll | Request Quote | |
| RPR9 RPR9/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 5 mil0.127 mm | Size N/A | Width N/A 0.5 in12.7 mm | Put-Up N/A Roll | Request Quote | |
| RPR10 RPR10/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 5 mil0.127 mm | Size N/A | Width N/A 0.75 in19.05 mm | Put-Up N/A Roll | Request Quote | |
| RPR11 RPR11/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 5 mil0.127 mm | Size N/A | Width N/A 1 in25.4 mm | Put-Up N/A Roll | Request Quote | |
| RPR12 RPR12/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 5 mil0.127 mm | Size N/A | Width N/A 36 in914.4 mm | Put-Up N/A Roll | Request Quote | |
| RPR13 RPR13/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 5 mil0.127 mm | Size N/A | Width N/A 48 in1219.2 mm | Put-Up N/A Roll | Request Quote | |
| RPR15 RPR15/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 7 mil0.1778 mm | Size N/A | Width N/A 0.25 in6.35 mm | Put-Up N/A Roll | Request Quote | |
| RPR16 RPR16/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 7 mil0.1778 mm | Size N/A | Width N/A 0.5 in12.7 mm | Put-Up N/A Roll | Request Quote | |
| RPR17 RPR17/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 7 mil0.1778 mm | Size N/A | Width N/A 0.75 in19.05 mm | Put-Up N/A Roll | Request Quote | |
| RPR18 RPR18/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 7 mil0.1778 mm | Size N/A | Width N/A 1 in25.4 mm | Put-Up N/A Roll | Request Quote | |
| RPR19 RPR19/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 7 mil0.1778 mm | Size N/A | Width N/A 36 in914.4 mm | Put-Up N/A Roll | Request Quote | |
| RPR20 RPR20/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 7 mil0.1778 mm | Size N/A | Width N/A 48 in1219.2 mm | Put-Up N/A Roll | Request Quote | |
| RPR22 RPR22/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 10 mil0.254 mm | Size N/A | Width N/A 0.25 in6.35 mm | Put-Up N/A Roll | Request Quote | |
| RPR23 RPR23/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 10 mil0.254 mm | Size N/A | Width N/A 0.5 in12.7 mm | Put-Up N/A Roll | Request Quote | |
| RPR24 RPR24/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 10 mil0.254 mm | Size N/A | Width N/A 0.75 in19.05 mm | Put-Up N/A Roll | Request Quote | |
| RPR25 RPR25/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 10 mil0.254 mm | Size N/A | Width N/A 1 in25.4 mm | Put-Up N/A Roll | Request Quote | |
| RPR26 RPR26/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 10 mil0.254 mm | Size N/A | Width N/A 36 in914.4 mm | Put-Up N/A Roll | Request Quote | |
| RPR27 RPR27/Asset/SetJ_407.JPG | Grade N/A Rag Paper | Thickness N/A 10 mil0.254 mm | Size N/A | Width N/A 48 in1219.2 mm | Put-Up N/A Roll | Request Quote | 
