Extren™ is a Strongwell product of reinforced fiberglass mixed with either a thermosetting polyester or vinyl ester resin. Extren™ is produced in over 100 standard shapes and is corrosion and UV resistant.
Features
Features
- Corrosion Resistant
- Low Conductivity- Thermal & Electrical
- Non-Magnetic- Electromagnetic Transparency
- Lightweight
- High Strength
- Dimensional Stability
- Low Maintenance
- Series 500- All-purpose grade made with an isophthalic polyester resin and a UV inhibitor. The Shapes are Olive Green.
- Series 525- All-purpose grade made from a fire retardant isophthalic polyester resin and a UV inhibitor. Extren 525 comes in Slate Gray while certain handrail and ladder components come in yellow.
- Series 625- This premium grade is fire retardant and highly corrosion resistant from the utilization of a vinyl ester resin system with a UV inhibitor. The shapes come in Beige.
- Available in a variety of sheet, rod, tube, channels, I-beams, angles, etc.
- Custom fabrication services available from WS Hampshire.
1 2
Item # |
Grade |
Size A |
Size B |
Size C |
Put-Up |
---|---|---|---|---|---|
PFGB838769 | N/A Extren Fiberglass Series 500 | N/A 2.000 in | N/A 1.00 in | N/A 0.125 in | N/A I-Beam |
PFGB838044 | N/A Extren Fiberglass Series 500 | N/A 3.000 in | N/A 1.500 in | N/A 0.250 in | N/A I-Beam |
PFGB838654 | N/A Extren Fiberglass Series 500 | N/A 4.000 in | N/A 2.000 in | N/A 0.250 in | N/A I-Beam |
PFGB838674 | N/A Extren Fiberglass Series 500 | N/A 6.000 in | N/A 3.000 in | N/A 0.250 in | N/A I-Beam |
PFGB838694 | N/A Extren Fiberglass Series 500 | N/A 6.000 in | N/A 3.000 in | N/A 0.375 in | N/A I-Beam |
PFGB983840 | N/A Extren Fiberglass Series 500 | N/A 8.000 in | N/A 4.000 in | N/A 0.375 in | N/A I-Beam |
PFGB838744 | N/A Extren Fiberglass Series 500 | N/A 8.000 in | N/A 4.000 in | N/A 0.500 in | N/A I-Beam |
PFG8338734 | N/A Extren Fiberglass Series 500 | N/A 10.000 in | N/A 5.000 in | N/A 0.375 in | N/A I-Beam |
PFGB838754 | N/A Extren Fiberglass Series 500 | N/A 10.000 in | N/A 5.000 in | N/A 0.500 in | N/A I-Beam |
PFGB838201 | N/A Extren Fiberglass Series 500 | N/A 12.000 in | N/A 6.000 in | N/A 0.500 in | N/A I-Beam |
PFGB838791 | N/A Extren Fiberglass Series 500 | N/A 18.000 in | N/A 4.500 in | N/A 0.500 in | N/A I-Beam |
PFGB838289 | N/A Extren Fiberglass Series 500 | N/A 24.000 in | N/A 7.500 in | N/A 0.750 in | N/A I-Beam |
PFGC883833 | N/A Extren Fiberglass Series 525 | N/A 2.000 in | N/A 1.00 in | N/A 0.250 in | N/A I-Beam |
PFGC838243 | N/A Extren Fiberglass Series 525 | N/A 3.000 in | N/A 1.500 in | N/A 0.250 in | N/A I-Beam |
PFGC883853 | N/A Extren Fiberglass Series 525 | N/A 4.000 in | N/A 2.000 in | N/A 0.250 in | N/A I-Beam |
PFGC883863 | N/A Extren Fiberglass Series 525 | N/A 6.000 in | N/A 3.000 in | N/A 0.250 in | N/A I-Beam |
PFGC838373 | N/A Extren Fiberglass Series 525 | N/A 6.000 in | N/A 3.000 in | N/A 0.375 in | N/A I-Beam |
PFGC883683 | N/A Extren Fiberglass Series 525 | N/A 8.000 in | N/A 4.000 in | N/A 0.375 in | N/A I-Beam |
PFGC883893 | N/A Extren Fiberglass Series 525 | N/A 8.000 in | N/A 4.000 in | N/A 0.500 in | N/A I-Beam |
PFGC883813 | N/A Extren Fiberglass Series 525 | N/A 10.000 in | N/A 5.000 in | N/A 0.375 in | N/A I-Beam |
PFGC883823 | N/A Extren Fiberglass Series 525 | N/A 10.000 in | N/A 5.000 in | N/A 0.500 in | N/A I-Beam |
PFGC838232 | N/A Extren Fiberglass Series 525 | N/A 12.000 in | N/A 6.000 in | N/A 0.500 in | N/A I-Beam |
PFGC838882 | N/A Extren Fiberglass Series 525 | N/A 18.000 in | N/A 4.500 in | N/A 0.500 in | N/A I-Beam |
PFGC883872 | N/A Extren Fiberglass Series 525 | N/A 24.000 in | N/A 7.500 in | N/A 0.750 in | N/A I-Beam |
PFGC833314 | N/A Extren Fiberglass Series 625 | N/A 2.000 in | N/A 1.00 in | N/A 0.250 in | N/A I-Beam |
1 2