Extren™ is a Strongwell product of reinforced fiberglass mixed with either a thermosetting polyester or vinyl ester resin. Extren™ is produced in over 100 standard shapes and is corrosion and UV resistant.
Features
Features
- Corrosion Resistant
- Low Conductivity- Thermal & Electrical
- Non-Magnetic- Electromagnetic Transparency
- Lightweight
- High Strength
- Dimensional Stability
- Low Maintenance
- Series 500- All-purpose grade made with an isophthalic polyester resin and a UV inhibitor. The Shapes are Olive Green.
- Series 525- All-purpose grade made from a fire retardant isophthalic polyester resin and a UV inhibitor. Extren 525 comes in Slate Gray while certain handrail and ladder components come in yellow.
- Series 625- This premium grade is fire retardant and highly corrosion resistant from the utilization of a vinyl ester resin system with a UV inhibitor. The shapes come in Beige.
- Available in a variety of sheet, rod, tube, channels, I-beams, angles, etc.
- Custom fabrication services available from WS Hampshire.
1 2
Item # |
Grade |
Size A |
Size B |
Put-Up |
Add To Cart/Request Quote |
---|---|---|---|---|---|
PFGB838060 | N/A Extren Fiberglass Series 500 | N/A 2.000 in | N/A 0.125 in | N/A Flange Beams | Request Quote |
PFGB983850 | N/A Extren Fiberglass Series 500 | N/A 3.000 in | N/A 0.250 in | N/A Flange Beams | Request Quote |
PFGB983852 | N/A Extren Fiberglass Series 500 | N/A 4.000 in | N/A 0.250 in | N/A Flange Beams | Request Quote |
PFGB983855 | N/A Extren Fiberglass Series 500 | N/A 6.000 in | N/A 0.250 in | N/A Flange Beams | Request Quote |
PFGB838690 | N/A Extren Fiberglass Series 500 | N/A 6.000 in | N/A 0.125 in | N/A Flange Beams | Request Quote |
PFGB983857 | N/A Extren Fiberglass Series 500 | N/A 8.000 in | N/A 0.125 in | N/A Flange Beams | Request Quote |
PFGB838704 | N/A Extren Fiberglass Series 500 | N/A 8.000 in | N/A 0.500 in | N/A Flange Beams | Request Quote |
PFGB838739 | N/A Extren Fiberglass Series 500 | N/A 10.000 in | N/A 0.125 in | N/A Flange Beams | Request Quote |
PFGB838791 | N/A Extren Fiberglass Series 500 | N/A 10.000 in | N/A 0.500 in | N/A Flange Beams | Request Quote |
PFGB983870 | N/A Extren Fiberglass Series 500 | N/A 12.000 in | N/A 0.500 in | N/A Flange Beams | Request Quote |
PFGC983881 | N/A Extren Fiberglass Series 525 | N/A 2.000 in | N/A 0.125 in | N/A Flange Beams | Request Quote |
PFGC838240 | N/A Extren Fiberglass Series 525 | N/A 3.000 in | N/A 0.250 in | N/A Flange Beams | Request Quote |
PFGC983897 | N/A Extren Fiberglass Series 525 | N/A 4.000 in | N/A 0.250 in | N/A Flange Beams | Request Quote |
PFGC880863 | N/A Extren Fiberglass Series 525 | N/A 6.000 in | N/A 0.250 in | N/A Flange Beams | Request Quote |
PFGC983877 | N/A Extren Fiberglass Series 525 | N/A 6.000 in | N/A 0.125 in | N/A Flange Beams | Request Quote |
PFGC880883 | N/A Extren Fiberglass Series 525 | N/A 8.000 in | N/A 0.125 in | N/A Flange Beams | Request Quote |
PFGC983882 | N/A Extren Fiberglass Series 525 | N/A 8.000 in | N/A 0.500 in | N/A Flange Beams | Request Quote |
PFGC983883 | N/A Extren Fiberglass Series 525 | N/A 10.000 in | N/A 0.125 in | N/A Flange Beams | Request Quote |
PFGC983884 | N/A Extren Fiberglass Series 525 | N/A 10.000 in | N/A 0.500 in | N/A Flange Beams | Request Quote |
PFGC880872 | N/A Extren Fiberglass Series 525 | N/A 12.000 in | N/A 0.500 in | N/A Flange Beams | Request Quote |
PFGC838014 | N/A Extren Fiberglass Series 625 | N/A 2.000 in | N/A 0.125 in | N/A Flange Beams | Request Quote |
PFGC838024 | N/A Extren Fiberglass Series 625 | N/A 3.000 in | N/A 0.250 in | N/A Flange Beams | Request Quote |
PFGC838034 | N/A Extren Fiberglass Series 625 | N/A 4.000 in | N/A 0.250 in | N/A Flange Beams | Request Quote |
PFGC838044 | N/A Extren Fiberglass Series 625 | N/A 6.000 in | N/A 0.250 in | N/A Flange Beams | Request Quote |
PFGC838054 | N/A Extren Fiberglass Series 625 | N/A 6.000 in | N/A 0.125 in | N/A Flange Beams | Request Quote |
1 2