Ryertex® CE Grade
    Ryertex®- High Performance Phenolics
        
    
    
            
                
    
            Grade CE - Canvas/Electrical is one of the most popular phenolic laminate grades used around the world and is often referred to by the generic name "Micarta®". Strong and durable with outstanding compressive strength and good machinability, this composite provides excellent wear and abrasion resistance with a low coefficient of friction. This electrical grade offers enhanced electrical properties when compared to grade C.
Ryertex® CE is commonly used in medium to heavy industrial applications for bearings, bushings and wear parts as well as electrical insulation.
        
Ryertex® CE is commonly used in medium to heavy industrial applications for bearings, bushings and wear parts as well as electrical insulation.
- Available in sheets, rods, and tubes
 - Custom sizes available
 - Custom fabrication services available from WS Hampshire
 - MIL-I-24768/14
 
- Mechanical-electrical grade
 - Small gears
 - Pinions
 - Radio parts
 - Marine switch board panels
 - Wear parts
 
1 2 
        
        
    
                            Item # | 
                        
                            Thickness | 
                        
                            Diameter | 
                        
                            Stock Size | 
                        
                            Weight per Feet | 
                        
                            Put-Up | 
                                            Quantity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| PPHCUSTOM PPHCUSTOM/Asset/047.JPG | Thickness N/A Custom in | Diameter N/A Custom in | Stock Size N/A Custom inCustom mm | Weight per Feet N/A | Put-Up N/A Mechanical Drawing Required | Request Quote | |
| PPHP971229 PPHP971229/Asset/a1047.jpg | Thickness N/A 0.031 in0.7874 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Weight per Feet N/A | Put-Up N/A Sheets | Request Quote | |
| PPHP971255 PPHP971255/Asset/a1047.jpg | Thickness N/A 0.125 in3.175 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Weight per Feet N/A | Put-Up N/A Sheets | Request Quote | |
| PPHP971256 PPHP971256/Asset/a1047.jpg | Thickness N/A 0.188 in4.7752 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Weight per Feet N/A | Put-Up N/A Sheets | Request Quote | |
| PPHP971301 PPHP971301/Asset/a1047.jpg | Thickness N/A 0.250 in6.35 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Weight per Feet N/A | Put-Up N/A Sheets | Request Quote | |
| PPHP971360 PPHP971360/Asset/a1047.jpg | Thickness N/A 0.375 in9.525 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Weight per Feet N/A | Put-Up N/A Sheets | Request Quote | |
| PPHP971387 PPHP971387/Asset/a1047.jpg | Thickness N/A 0.500 in12.7 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Weight per Feet N/A | Put-Up N/A Sheets | Request Quote | |
| PPHP711130 PPHP711130/Asset/a1047.jpg | Thickness N/A 0.750 in19.05 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Weight per Feet N/A | Put-Up N/A Sheets | Request Quote | |
| PPHP711134 PPHP711134/Asset/a1047.jpg | Thickness N/A 1.000 in25.4 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Weight per Feet N/A | Put-Up N/A Sheets | Request Quote | |
| PHPR979049 PHPR979049/Asset/a1093.jpg | Thickness N/A | Diameter N/A 0.250 in6.35 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 0.029 lbs131.515 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979050 PHPR979050/Asset/a1093.jpg | Thickness N/A | Diameter N/A 0.375 in9.525 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 0.065 lbs294.775 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979051 PHPR979051/Asset/a1093.jpg | Thickness N/A | Diameter N/A 0.437 in11.0998 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 0.088 lbs399.08 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979052 PHPR979052/Asset/a1093.jpg | Thickness N/A | Diameter N/A 0.500 in12.7 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 0.115 lbs521.525 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979053 PHPR979053/Asset/a1093.jpg | Thickness N/A | Diameter N/A 0.625 in15.875 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 0.18 lbs816.3 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979054 PHPR979054/Asset/a1093.jpg | Thickness N/A | Diameter N/A 0.750 in19.05 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 0.26 lbs1179.1 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979056 PHPR979056/Asset/a1093.jpg | Thickness N/A | Diameter N/A 0.875 in22.225 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 0.354 lbs1605.39 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979057 PHPR979057/Asset/a1093.jpg | Thickness N/A | Diameter N/A 1.000 in25.4 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 0.462 lbs2095.17 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979058 PHPR979058/Asset/a1093.jpg | Thickness N/A | Diameter N/A 1.125 in28.575 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 0.585 lbs2652.975 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979060 PHPR979060/Asset/a1093.jpg | Thickness N/A | Diameter N/A 1.250 in31.75 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 0.722 lbs3274.27 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979062 PHPR979062/Asset/a1093.jpg | Thickness N/A | Diameter N/A 1.375 in34.925 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 0.873 lbs3959.055 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979063 PHPR979063/Asset/a1093.jpg | Thickness N/A | Diameter N/A 1.500 in38.1 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 1.039 lbs4711.865 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979064 PHPR979064/Asset/a1093.jpg | Thickness N/A | Diameter N/A 1.625 in41.275 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 1.219 lbs5528.165 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979066 PHPR979066/Asset/a1093.jpg | Thickness N/A | Diameter N/A 1.750 in44.45 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 1.414 lbs6412.49 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979067 PHPR979067/Asset/a1093.jpg | Thickness N/A | Diameter N/A 2.000 in50.8 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 1.847 lbs8376.145 kg | Put-Up N/A Rods | Request Quote | |
| PHPR979127 PHPR979127/Asset/a1093.jpg | Thickness N/A | Diameter N/A 2.250 in57.15 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 2.338 lbs10602.83 kg | Put-Up N/A Rods | Request Quote | 
1 2 
        
        
    