Ryertex® CE Grade
Ryertex®- High Performance Phenolics
Grade CE - Canvas/Electrical is one of the most popular phenolic laminate grades used around the world and is often referred to by the generic name "Micarta®". Strong and durable with outstanding compressive strength and good machinability, this composite provides excellent wear and abrasion resistance with a low coefficient of friction. This electrical grade offers enhanced electrical properties when compared to grade C.
Ryertex® CE is commonly used in medium to heavy industrial applications for bearings, bushings and wear parts as well as electrical insulation.
Ryertex® CE is commonly used in medium to heavy industrial applications for bearings, bushings and wear parts as well as electrical insulation.
- Available in sheets, rods, and tubes
- Custom sizes available
- Custom fabrication services available from WS Hampshire
- MIL-I-24768/14
- Mechanical-electrical grade
- Small gears
- Pinions
- Radio parts
- Marine switch board panels
- Wear parts
1 2
Item # |
Thickness |
Diameter |
Stock Size |
Weight per Feet |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
PHPR979131 PHPR979131/Asset/a1093.jpg | Thickness N/A | Diameter N/A 2.500 in63.5 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 2.886 lbs13088.01 kg | Put-Up N/A Rods | Request Quote | |
PHPR979135 PHPR979135/Asset/a1093.jpg | Thickness N/A | Diameter N/A 2.750 in69.85 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 3.492 lbs15836.22 kg | Put-Up N/A Rods | Request Quote | |
PHPR979139 PHPR979139/Asset/a1093.jpg | Thickness N/A | Diameter N/A 3.000 in76.2 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 4.156 lbs18847.46 kg | Put-Up N/A Rods | Request Quote | |
PHPR979143 PHPR979143/Asset/a1093.jpg | Thickness N/A | Diameter N/A 3.250 in82.55 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 4.878 lbs22121.73 kg | Put-Up N/A Rods | Request Quote | |
PHPR979147 PHPR979147/Asset/a1093.jpg | Thickness N/A | Diameter N/A 3.500 in88.9 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 5.657 lbs25654.495 kg | Put-Up N/A Rods | Request Quote | |
PHPR979151 PHPR979151/Asset/a1093.jpg | Thickness N/A | Diameter N/A 3.750 in95.25 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 6.495 lbs29454.825 kg | Put-Up N/A Rods | Request Quote | |
PHPR979155 PHPR979155/Asset/a1093.jpg | Thickness N/A | Diameter N/A 4.000 in101.6 mm | Stock Size N/A 4 ft1.2192 m | Weight per Feet N/A 7.389 lbs33509.115 kg | Put-Up N/A Rods | Request Quote |
1 2