Ryertex® CG - Canvas/Graphite is a medium weave cotton fabric (Ryertex® C) combined with a phenolic resin system containing carbon graphite as a solid lubricant.

This phenolic laminate is used where a low coefficient of friction is the primary need allowing for improved wear life of the parts. Graphite is impregnated into the construction of the material and acts as a lubricant. It transfers to the metal surface providing lubrication on both surfaces. Ryertex® CG composite laminate can be run with or without additional lubrication.

Ryertex® CG thermoset is used in medium to heavy industrial applications for bearings, bushings and wear parts where a low coefficient of friction is needed.
  • Available in sheets, rods, and tubes
  • Custom sizes available
  • Custom fabrication services available from WS Hampshire
Applications
  • Mechanical Grade
  • Gears
  • Pinions
  • Spacers
  • Structural Applications
  • Wear Parts
  • Journal bearings
  • Piston sleeves
26 - 50 of 59 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Thickness

O.D. x I.D.

Stock Size

Weight per Feet

Put-Up

Quantity Add To Cart/Request Quote
N/A N/A 2.875 x 2.500 in73.025 x 63.5 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 0.92 lbs0.41722 kg N/A Tubes Request Quote
N/A N/A 3.000 x 2.500 in76.2 x 63.5 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.25 lbs0.566875 kg N/A Tubes Request Quote
N/A N/A 3.500 x 2.500 in88.9 x 63.5 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 2.73 lbs1.238055 kg N/A Tubes Request Quote
N/A N/A 4.000 x 2.500 in101.6 x 63.5 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 4.44 lbs2.01354 kg N/A Tubes Request Quote
N/A N/A 3.250 x 2.625 in82.55 x 66.675 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.67 lbs0.757345 kg N/A Tubes Request Quote
N/A N/A 3.375 x 3.000 in85.725 x 76.2 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.09 lbs0.494315 kg N/A Tubes Request Quote
N/A N/A 3.500 x 3.000 in88.9 x 76.2 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.48 lbs0.67118 kg N/A Tubes Request Quote
N/A N/A 3.750 x 3.000 in95.25 x 76.2 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 2.31 lbs1.047585 kg N/A Tubes Request Quote
N/A N/A 4.000 x 3.500 in101.6 x 88.9 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.71 lbs0.775485 kg N/A Tubes Request Quote
N/A N/A 4.250 x 3.875 in107.95 x 98.425 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.39 lbs0.630365 kg N/A Tubes Request Quote
N/A N/A 4.500 x 4.000 in114.3 x 101.6 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.94 lbs0.87979 kg N/A Tubes Request Quote
N/A N/A 4.750 x 4.000 in120.65 x 101.6 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 2.99 lbs1.355965 kg N/A Tubes Request Quote
N/A N/A 5.250 x 4.000 in133.35 x 101.6 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 5.27 lbs2.389945 kg N/A Tubes Request Quote
N/A N/A 6.500 x 4.000 in165.1 x 101.6 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 11.97 lbs5.428395 kg N/A Tubes Request Quote
N/A N/A 5.000 x 4.250 in127 x 107.95 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 3.16 lbs1.43306 kg N/A Tubes Request Quote
N/A N/A 4.750 x 4.313 in120.65 x 109.5502 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 1.81 lbs0.820835 kg N/A Tubes Request Quote
N/A N/A 6.000 x 5.000 in152.4 x 127 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 5.01 lbs2.272035 kg N/A Tubes Request Quote
N/A N/A 6.250 x 5.000 in158.75 x 127 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 6.41 lbs2.906935 kg N/A Tubes Request Quote
N/A N/A 7.500 x 5.000 in190.5 x 127 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 14.24 lbs6.45784 kg N/A Tubes Request Quote
N/A N/A 6.500 x 5.500 in165.1 x 139.7 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 5.47 lbs2.480645 kg N/A Tubes Request Quote
N/A N/A 6.750 x 5.500 in171.45 x 139.7 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 6.98 lbs3.16543 kg N/A Tubes Request Quote
N/A N/A 8.000 x 5.500 in203.2 x 139.7 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 15.38 lbs6.97483 kg N/A Tubes Request Quote
N/A N/A 7.750 x 6.500 in196.85 x 165.1 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 8.12 lbs3.68242 kg N/A Tubes Request Quote
N/A N/A 9.250 x 6.500 in234.95 x 165.1 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 19.74 lbs8.95209 kg N/A Tubes Request Quote
N/A N/A 7.375 x 6.875 in187.325 x 174.625 mm N/A 46 to 50 in1168.4 to 1270 mm N/A 3.25 lbs1.473875 kg N/A Tubes Request Quote
26 - 50 of 59 | Results Per Page | View | Unit of Measure
1 2 3