Ryertex® HD/M
Ryertex®- High Performance Phenolics
Ryertex® HDM - Heavy Duty Canvas with Moly-Disulfide is a thermoset laminate composite that consists of multiple plies of a heavy weight canvas saturated with phenolic resin and modified with moly disulfide that provides internal lubrication to reduce friction, wear and heat generation.
HDM provides superior load-bearing properties and exceptional impact resistance making it ideal for high load wear applications.
Ryertex® HDM is used in heavy industrial applications for bearings, bushings and wear parts that encounter and high energy loads as the material better absorbs shock due to the improved impact resistance.
HDM provides superior load-bearing properties and exceptional impact resistance making it ideal for high load wear applications.
Ryertex® HDM is used in heavy industrial applications for bearings, bushings and wear parts that encounter and high energy loads as the material better absorbs shock due to the improved impact resistance.
- Available in sheets and tubes
- Custom sizes available
- Custom fabrication services available from WS Hampshire
- Water cooled propeller stave bearings
- Steel and aluminum rolling mills
1 2
Item # |
Thickness |
Stock Size |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|
RSBE6036.75 RSBE6036.75/Asset/030.JPG | Thickness N/A 0.75 Inch | Stock Size N/A 48 X 36 | Put-Up N/A Plate | Request Quote | |
RSBE6036.1 RSBE6036.1/Asset/030.JPG | Thickness N/A 1 Inch | Stock Size N/A 48 X 36 | Put-Up N/A Plate | Request Quote | |
RSBE6036.2 RSBE6036.2/Asset/030.JPG | Thickness N/A 2 Inch | Stock Size N/A 48 X 36 | Put-Up N/A Plate | Request Quote | |
RSBE6036.3 RSBE6036.3/Asset/030.JPG | Thickness N/A 3 Inch | Stock Size N/A 48 X 36 | Put-Up N/A Plate | Request Quote | |
RSBE6036.4 RSBE6036.4/Asset/030.JPG | Thickness N/A 4 Inch | Stock Size N/A 48 X 36 | Put-Up N/A Plate | Request Quote | |
RSBE6036.5 RSBE6036.5/Asset/030.JPG | Thickness N/A 5 Inch | Stock Size N/A 48 X 36 | Put-Up N/A Plate | Request Quote | |
RSBE6036.6 RSBE6036.6/Asset/030.JPG | Thickness N/A 6 Inch | Stock Size N/A 48 X 36 | Put-Up N/A Plate | Request Quote | |
RSBE6036.7 RSBE6036.7/Asset/030.JPG | Thickness N/A 7 Inch | Stock Size N/A 48 X 36 | Put-Up N/A Plate | Request Quote | |
RSBE6036.8 RSBE6036.8/Asset/030.JPG | Thickness N/A 8 Inch | Stock Size N/A 48 X 36 | Put-Up N/A Plate | Request Quote | |
RSBE6036.9 RSBE6036.9/Asset/030.JPG | Thickness N/A 9 Inch | Stock Size N/A 48 X 36 | Put-Up N/A Plate | Request Quote | |
RSBE6036.10 RSBE6036.10/Asset/030.JPG | Thickness N/A 10 Inch | Stock Size N/A 48 X 36 | Put-Up N/A Plate | Request Quote | |
RSBE6036.11 RSBE6036.11/Asset/030.JPG | Thickness N/A 11 Inch | Stock Size N/A 48 X 36 | Put-Up N/A Plate | Request Quote | |
RSBE6036.12 RSBE6036.12/Asset/030.JPG | Thickness N/A 12 Inch | Stock Size N/A 48 X 36 | Put-Up N/A Plate | Request Quote | |
RSBE6048.75 RSBE6048.75/Asset/030.JPG | Thickness N/A 0.75 Inch | Stock Size N/A 48 X 48 | Put-Up N/A Plate | Request Quote | |
RSBE6048.1 RSBE6048.1/Asset/030.JPG | Thickness N/A 1 Inch | Stock Size N/A 48 X 48 | Put-Up N/A Plate | Request Quote | |
RSBE6048.2 RSBE6048.2/Asset/030.JPG | Thickness N/A 2 Inch | Stock Size N/A 48 X 48 | Put-Up N/A Plate | Request Quote | |
RSBE6048.3 RSBE6048.3/Asset/030.JPG | Thickness N/A 3 Inch | Stock Size N/A 48 X 48 | Put-Up N/A Plate | Request Quote | |
RSBE6048.4 RSBE6048.4/Asset/030.JPG | Thickness N/A 4 Inch | Stock Size N/A 48 X 48 | Put-Up N/A Plate | Request Quote | |
RSBE6048.5 RSBE6048.5/Asset/030.JPG | Thickness N/A 5 Inch | Stock Size N/A 48 X 48 | Put-Up N/A Plate | Request Quote | |
RSBE6048.6 RSBE6048.6/Asset/030.JPG | Thickness N/A 6 Inch | Stock Size N/A 48 X 48 | Put-Up N/A Plate | Request Quote | |
RSBE6048.7 RSBE6048.7/Asset/030.JPG | Thickness N/A 7 Inch | Stock Size N/A 48 X 48 | Put-Up N/A Plate | Request Quote | |
RSBE6048.8 RSBE6048.8/Asset/030.JPG | Thickness N/A 8 Inch | Stock Size N/A 48 X 48 | Put-Up N/A Plate | Request Quote | |
RSBE6048.9 RSBE6048.9/Asset/030.JPG | Thickness N/A 9 Inch | Stock Size N/A 48 X 48 | Put-Up N/A Plate | Request Quote | |
RSBE6048.10 RSBE6048.10/Asset/030.JPG | Thickness N/A 10 Inch | Stock Size N/A 48 X 48 | Put-Up N/A Plate | Request Quote | |
RSBE6048.11 RSBE6048.11/Asset/030.JPG | Thickness N/A 11 Inch | Stock Size N/A 48 X 48 | Put-Up N/A Plate | Request Quote |
1 2