Acrylic
Strutural Thermoplastics
Polyetheretherketone
Acrylic offers crystal-clear transparency combined with outstanding chemical resistance, outdoor weatherability, and dimensional stability. It is also strong, resistant to breaking, easy to machine, has a low water absorption rate and resists staining by human handling. Acrylic is offered in cast and extruded forms.
Cast - Superior optical and surface qualities, maintains clarity when line bent or oven formed, paper masked both sides for protection.
Extruded - Low cost alternative to cell-cast. Some surface die lines and optical distortions are possible. Polyfilm masked on both sides.
Available as
Acrylic offers crystal-clear transparency combined with outstanding chemical resistance, outdoor weatherability, and dimensional stability. It is also strong, resistant to breaking, easy to machine, has a low water absorption rate and resists staining by human handling. Acrylic is offered in cast and extruded forms.
Cast - Superior optical and surface qualities, maintains clarity when line bent or oven formed, paper masked both sides for protection.
Extruded - Low cost alternative to cell-cast. Some surface die lines and optical distortions are possible. Polyfilm masked on both sides.
Available as
- Available in sheet, rod, and tubes
- Various colors are available
- Custom fabrication services are available from WS Hampshire
« 6
Item # |
Grade |
Thickness |
Diameter |
O.D. |
Stock Size |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
PART681693 PART681693/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.375 in9.525 mm | O.D. N/A 8.500 in215.9 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681710 PART681710/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.125 in3.175 mm | O.D. N/A 9.000 in228.6 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681711 PART681711/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.188 in4.7752 mm | O.D. N/A 9.000 in228.6 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681712 PART681712/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.250 in6.35 mm | O.D. N/A 9.000 in228.6 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681713 PART681713/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.375 in9.525 mm | O.D. N/A 9.000 in228.6 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681730 PART681730/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.125 in3.175 mm | O.D. N/A 9.500 in241.3 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681731 PART681731/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.188 in4.7752 mm | O.D. N/A 9.500 in241.3 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681732 PART681732/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.250 in6.35 mm | O.D. N/A 9.500 in241.3 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681733 PART681733/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.375 in9.525 mm | O.D. N/A 9.500 in241.3 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681739 PART681739/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.125 in3.175 mm | O.D. N/A 10.000 in254 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681740 PART681740/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.188 in4.7752 mm | O.D. N/A 10.000 in254 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681741 PART681741/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.250 in6.35 mm | O.D. N/A 10.000 in254 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681742 PART681742/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.375 in9.525 mm | O.D. N/A 10.000 in254 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681769 PART681769/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.125 in3.175 mm | O.D. N/A 12.000 in304.8 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681770 PART681770/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.188 in4.7752 mm | O.D. N/A 12.000 in304.8 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681771 PART681771/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.250 in6.35 mm | O.D. N/A 12.000 in304.8 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote | |
PART681772 PART681772/Asset/Acrylic3.jpg | Grade N/A Cast Acrylic | Thickness N/A | Diameter N/A 0.375 in9.525 mm | O.D. N/A 12.000 in304.8 mm | Stock Size N/A 5 ft1.524 m | Put-Up N/A Tubes | Request Quote |
« 6