Polypropylene
Polypropylene is the lightest of all commercial plastics with a good balance of properties. It operates safely at temperatures up to 140 degrees Fahrenheit with excellent resistance to many chemicals. It has high surface hardness and superior abrasion resistance, and is a great combination of properties including high corrosion resistance, weldability, and low cost.
Polypropylene is the lightest of all commercial plastics with a good balance of properties. It operates safely at temperatures up to 140 degrees Fahrenheit with excellent resistance to many chemicals. It has high surface hardness and superior abrasion resistance, and is a great combination of properties including high corrosion resistance, weldability, and low cost.
- Available in Sheets/Rods/Shapes
- Available in white only
- Chemically and acid resistant, high heat resistance (autoclavable), excellent dielectric properties
- Custom fabrication services available from WS Hampshire
1 2
Item # |
Grade |
Thickness |
Diameter |
Stock Size |
Put-Up |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
PPCUSTOM | N/A | N/A Custom in | N/A Custom in | N/A Custom inCustom mmCustom ftCustom m | N/A Mechanical Drawing Required | Request Quote |
PPOP642004 | N/A Polypropylene | N/A 0.063 in1.587 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP642006 | N/A Polypropylene | N/A 0.094 in2.381 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964002 | N/A Polypropylene | N/A 0.125 in3.175 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964004 | N/A Polypropylene | N/A 0.188 in4.762 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964006 | N/A Polypropylene | N/A 0.250 in6.35 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964008 | N/A Polypropylene | N/A 0.375 in9.525 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964010 | N/A Polypropylene | N/A 0.500 in12.7 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964011 | N/A Polypropylene | N/A 0.625 in15.875 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964012 | N/A Polypropylene | N/A 0.750 in19.050 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964014 | N/A Polypropylene | N/A 1.000 in25.400 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964016 | N/A Polypropylene | N/A 1.250 in31.750 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964017 | N/A Polypropylene | N/A 1.500 in38.100 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP642052 | N/A Polypropylene | N/A 2.000 in50.800 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964015 | N/A Polypropylene | N/A 0.125 in3.175 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP643012 | N/A Polypropylene | N/A 0.188 in4.762 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964018 | N/A Polypropylene | N/A 0.250 in6.35 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964020 | N/A Polypropylene | N/A 0.375 in9.525 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964019 | N/A Polypropylene | N/A 0.500 in12.7 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964021 | N/A Polypropylene | N/A 0.750 in19.050 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOP964022 | N/A Polypropylene | N/A 1.000 in25.400 mm | N/A | N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | N/A Sheets | Request Quote |
PPOR964035 | N/A Polypropylene | N/A | N/A 0.250 in6.35 mm | N/A 8 ft2.4384 m | N/A Rods | Request Quote |
PPOR964036 | N/A Polypropylene | N/A | N/A 0.750 in19.05 mm | N/A 8 ft2.4384 m | N/A Rods | Request Quote |
PPOR964037 | N/A Polypropylene | N/A | N/A 1.000 in25.4 mm | N/A 8 ft2.4384 m | N/A Rods | Request Quote |
PPOR964038 | N/A Polypropylene | N/A | N/A 1.500 in38.100 mm | N/A 8 ft2.4384 m | N/A Rods | Request Quote |
1 2