Polypropylene
Strutural Thermoplastics
Polypropylene
Polypropylene is the lightest of all commercial plastics with a good balance of properties. It operates safely at temperatures up to 140 degrees Fahrenheit with excellent resistance to many chemicals. It has high surface hardness and superior abrasion resistance, and is a great combination of properties including high corrosion resistance, weldability, and low cost.
Polypropylene is the lightest of all commercial plastics with a good balance of properties. It operates safely at temperatures up to 140 degrees Fahrenheit with excellent resistance to many chemicals. It has high surface hardness and superior abrasion resistance, and is a great combination of properties including high corrosion resistance, weldability, and low cost.
- Available in Sheets/Rods/Shapes
- Available in white only
- Chemically and acid resistant, high heat resistance (autoclavable), excellent dielectric properties
- Custom fabrication services available from WS Hampshire
1 2
Item # |
Grade |
Thickness |
Diameter |
Stock Size |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
PPCUSTOM PPCUSTOM/Asset/SetL_416.jpg | Grade N/A | Thickness N/A Custom in | Diameter N/A Custom in | Stock Size N/A Custom inCustom mmCustom ftCustom m | Put-Up N/A Mechanical Drawing Required | Request Quote | |
PPOP642004 PPOP642004/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.063 in1.587 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP642006 PPOP642006/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.094 in2.381 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964002 PPOP964002/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.125 in3.175 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964004 PPOP964004/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.188 in4.762 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964006 PPOP964006/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.250 in6.35 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964008 PPOP964008/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.375 in9.525 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964010 PPOP964010/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.500 in12.7 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964011 PPOP964011/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.625 in15.875 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964012 PPOP964012/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.750 in19.050 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964014 PPOP964014/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 1.000 in25.400 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964016 PPOP964016/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 1.250 in31.750 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964017 PPOP964017/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 1.500 in38.100 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP642052 PPOP642052/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 2.000 in50.800 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964015 PPOP964015/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.125 in3.175 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP643012 PPOP643012/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.188 in4.762 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964018 PPOP964018/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.250 in6.35 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964020 PPOP964020/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.375 in9.525 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964019 PPOP964019/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.500 in12.7 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964021 PPOP964021/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 0.750 in19.050 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOP964022 PPOP964022/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A 1.000 in25.400 mm | Diameter N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPOR964035 PPOR964035/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A | Diameter N/A 0.250 in6.35 mm | Stock Size N/A 8 ft2.4384 m | Put-Up N/A Rods | Request Quote | |
PPOR964036 PPOR964036/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A | Diameter N/A 0.750 in19.05 mm | Stock Size N/A 8 ft2.4384 m | Put-Up N/A Rods | Request Quote | |
PPOR964037 PPOR964037/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A | Diameter N/A 1.000 in25.4 mm | Stock Size N/A 8 ft2.4384 m | Put-Up N/A Rods | Request Quote | |
PPOR964038 PPOR964038/Asset/SetL_416.jpg | Grade N/A Polypropylene | Thickness N/A | Diameter N/A 1.500 in38.100 mm | Stock Size N/A 8 ft2.4384 m | Put-Up N/A Rods | Request Quote |
1 2