GPO Glass Mat Polyester
Electrical Insulation
GPO 1, 2 & 3 are made by combining random-laid glass fibers saturated with polyester resin and combined with suitable fillers. Choose from three polyester glass-mat-sheet laminate grades GPO-1, GPO-2, and GPO-3. Both GPO-1 and 2 and UL recognized.
- GPO-1 laminates are suitable for general purpose applications
- GPO-2 laminates are for applications where flame resistance is required
- GPO-3 laminates are used where resistance to carbon tracking and flame resistance are required
- Transformer support wedges
- Terminal blocks
- Arc barriers
- Arc chutes
- Switch plates
- Transit Industry
- Available in sheets
- Custom fabrication services available form WS Hampshire
1 2
Item # |
Grade |
Thickness |
Stock Size |
Width |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
PEFP831002 PEFP831002/Asset/GPO-picture.jpg | Grade N/A GPO-1 | Thickness N/A 0.031 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP983666 PEFP983666/Asset/GPO-picture.jpg | Grade N/A GPO-1 | Thickness N/A 0.063 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP831006 PEFP831006/Asset/GPO-picture.jpg | Grade N/A GPO-1 | Thickness N/A 0.094 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP983667 PEFP983667/Asset/GPO-picture.jpg | Grade N/A GPO-1 | Thickness N/A 0.125 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP831012 PEFP831012/Asset/GPO-picture.jpg | Grade N/A GPO-1 | Thickness N/A 0.188 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP983668 PEFP983668/Asset/GPO-picture.jpg | Grade N/A GPO-1 | Thickness N/A 0.250 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP831020 PEFP831020/Asset/GPO-picture.jpg | Grade N/A GPO-1 | Thickness N/A 0.375 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP983669 PEFP983669/Asset/GPO-picture.jpg | Grade N/A GPO-1 | Thickness N/A 0.500 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP831028 PEFP831028/Asset/GPO-picture.jpg | Grade N/A GPO-1 | Thickness N/A 0.625 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP831030 PEFP831030/Asset/GPO-picture.jpg | Grade N/A GPO-1 | Thickness N/A 0.750 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP831034 PEFP831034/Asset/GPO-picture.jpg | Grade N/A GPO-1 | Thickness N/A 1.000 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP831044 PEFP831044/Asset/GPO-picture.jpg | Grade N/A GPO-1 | Thickness N/A 1.500 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP831052 PEFP831052/Asset/GPO-picture.jpg | Grade N/A GPO-1 | Thickness N/A 2.000 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP983660 PEFP983660/Asset/GPO-picture.jpg | Grade N/A GPO-2 | Thickness N/A 0.031 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP983661 PEFP983661/Asset/GPO-picture.jpg | Grade N/A GPO-2 | Thickness N/A 0.063 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP832006 PEFP832006/Asset/GPO-picture.jpg | Grade N/A GPO-2 | Thickness N/A 0.094 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP983662 PEFP983662/Asset/GPO-picture.jpg | Grade N/A GPO-2 | Thickness N/A 0.125 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP983663 PEFP983663/Asset/GPO-picture.jpg | Grade N/A GPO-2 | Thickness N/A 0.188 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP983664 PEFP983664/Asset/GPO-picture.jpg | Grade N/A GPO-2 | Thickness N/A 0.250 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP832020 PEFP832020/Asset/GPO-picture.jpg | Grade N/A GPO-2 | Thickness N/A 0.375 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP983665 PEFP983665/Asset/GPO-picture.jpg | Grade N/A GPO-2 | Thickness N/A 0.500 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP832030 PEFP832030/Asset/GPO-picture.jpg | Grade N/A GPO-2 | Thickness N/A 0.750 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP832034 PEFP832034/Asset/GPO-picture.jpg | Grade N/A GPO-2 | Thickness N/A 1.000 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP833002 PEFP833002/Asset/GPO-picture.jpg | Grade N/A GPO-3 | Thickness N/A 0.031 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote | |
PEFP983672 PEFP983672/Asset/GPO-picture.jpg | Grade N/A GPO-3 | Thickness N/A 0.063 in | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Width N/A 96.000 in | Put-Up N/A Sheets | Request Quote |
1 2