PET
Bearing and Wear
Polyethylene Terephthalate (P.E.T.)
A preferred replacement for Acetal where there is a concern for dimensional stability after machining. P.E.T. has excellent wear resistance and a low coefficient of friction, in addition to a very low water absorption rate and being FDA compliant. The low moisture characteristic makes P.E.T. ideal for electrical applications. The outstanding hardness and stiffness properties along with good chemical resistance enables P.E.T. to be the answer to many applications.
A preferred replacement for Acetal where there is a concern for dimensional stability after machining. P.E.T. has excellent wear resistance and a low coefficient of friction, in addition to a very low water absorption rate and being FDA compliant. The low moisture characteristic makes P.E.T. ideal for electrical applications. The outstanding hardness and stiffness properties along with good chemical resistance enables P.E.T. to be the answer to many applications.
- Available in plates, rounds, sheets
- Custom sizes available
- Custom fabrication services available from WS Hampshire
1 2
Item # |
Grade |
Thickness |
Diameter |
Stock Size |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
PETCUSTOM PETCUSTOM/Asset/SetK_412.jpg | Grade N/A | Thickness N/A Custom in | Diameter N/A Custom in | Stock Size N/A Custom inCustom mmCustom ftCustom m | Put-Up N/A Mechanical Drawing Required | Request Quote | |
PETP891016 PETP891016/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A 0.250 in6.35 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PETP891026 PETP891026/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A 0.500 in12.7 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PETP891028 PETP891028/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A 0.625 in15.875 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PETP891030 PETP891030/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A 0.750 in19.050 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PETP891032 PETP891032/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A 0.875 in22.225 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PETP891034 PETP891034/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A 1.000 in25.400 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PETP891040 PETP891040/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A 1.250 in31.750 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PETP891044 PETP891044/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A 1.500 in38.100 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PETP891048 PETP891048/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A 1.750 in44.450 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PETP891058 PETP891058/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A 2.000 in50.800 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PETR681016 PETR681016/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.250 in6.35 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681018 PETR681018/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.312 in7.937 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681020 PETR681020/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.375 in9.525 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681022 PETR681022/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.437 in11.112 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681026 PETR681026/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.500 in12.7 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681027 PETR681027/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.562 in14.287 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681028 PETR681028/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.625 in15.875 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681030 PETR681030/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.750 in19.05 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681032 PETR681032/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 0.875 in22.225 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681034 PETR681034/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 1.000 in25.4 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681038 PETR681038/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 1.125 in28.575 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681039 PETR681039/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 1.250 in31.75 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681040 PETR681040/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 1.375 in34.925 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681041 PETR681041/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 1.500 in38.100 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote |
1 2