PET
Bearing and Wear
Polyethylene Terephthalate (P.E.T.)
A preferred replacement for Acetal where there is a concern for dimensional stability after machining. P.E.T. has excellent wear resistance and a low coefficient of friction, in addition to a very low water absorption rate and being FDA compliant. The low moisture characteristic makes P.E.T. ideal for electrical applications. The outstanding hardness and stiffness properties along with good chemical resistance enables P.E.T. to be the answer to many applications.
A preferred replacement for Acetal where there is a concern for dimensional stability after machining. P.E.T. has excellent wear resistance and a low coefficient of friction, in addition to a very low water absorption rate and being FDA compliant. The low moisture characteristic makes P.E.T. ideal for electrical applications. The outstanding hardness and stiffness properties along with good chemical resistance enables P.E.T. to be the answer to many applications.
- Available in plates, rounds, sheets
- Custom sizes available
- Custom fabrication services available from WS Hampshire
1 2
Item # |
Grade |
Thickness |
Diameter |
Stock Size |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
PETR681042 PETR681042/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 1.625 in41.275 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681043 PETR681043/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 1.750 in44.450 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681044 PETR681044/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 1.875 in47.625 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681045 PETR681045/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 2.000 in50.800 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681050 PETR681050/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 2.250 in57.150 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681016 PETR681016/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 2.500 in63.500 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681054 PETR681054/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 2.750 in69.850 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681056 PETR681056/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 3.000 in76.200 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681061 PETR681061/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 3.250 in82.550 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681063 PETR681063/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 3.500 in88.900 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681065 PETR681065/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 3.750 in95.250 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681067 PETR681067/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 4.000 in101.600 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681071 PETR681071/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 4.250 in107.950 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681072 PETR681072/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 4.500 in114.30 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681073 PETR681073/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 4.750 in120.650 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681074 PETR681074/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 5.000 in127.000 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681079 PETR681079/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 5.500 in139.700 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681081 PETR681081/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 6.000 in152.400 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681086 PETR681086/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 6.500 in165.100 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote | |
PETR681088 PETR681088/Asset/SetK_412.jpg | Grade N/A P.E.T. | Thickness N/A | Diameter N/A 7.000 in177.800 mm | Stock Size N/A 10 ft3.048 m | Put-Up N/A Rods | Request Quote |
1 2