ABS
Strutural Thermoplastics
Acrylonitrile-Butadiene-Styrene (ABS)
ABS plastic is a tough, rigid thermoplastic that is produced both as an extruded and annealed product. Annealed ABS has excellent impact, abrasion, moisture, electrical and creep resistance properties with very good chemical and stress-cracking resistance. It is resistant to inorganic salt solutions, alkalis and many acids. Extruded ABS is excellent for vacuum and thermoforming applications.
ABS plastic is a tough, rigid thermoplastic that is produced both as an extruded and annealed product. Annealed ABS has excellent impact, abrasion, moisture, electrical and creep resistance properties with very good chemical and stress-cracking resistance. It is resistant to inorganic salt solutions, alkalis and many acids. Extruded ABS is excellent for vacuum and thermoforming applications.
- Available in custom finishes and colors
- Rigid, high impact strength and abrasion resistance
- Ideal material for thermoforming and vacuum forming
- V-O flame rating available
- Available in sheets or tubes
- Custom fabrication services available from WS Hampshire
1 2
Item # |
Grade |
Thickness |
Diameter |
Stock Size |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
PABRCUSTOM PABRCUSTOM/Asset/SetL_416.jpg | Grade N/A | Thickness N/A Custom in | Diameter N/A Custom in | Stock Size N/A Custom inCustom mmCustom ftCustom m | Put-Up N/A Mechanical Drawing Required | Request Quote | |
PABP641012 PABP641012/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 0.250 in6.35 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABP642018 PABP642018/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 0.313 in7.937 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABP642020 PABP642020/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 0.375 in9.525 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABP642026 PABP642026/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 0.500 in12.7 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABP642028 PABP642028/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 0.125 in3.175 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABP642030 PABP642030/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 0.750 in19.050 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABP642032 PABP642032/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 0.875 in22.225 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABP642034 PABP642034/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 1.000 in25.400 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABP642040 PABP642040/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 1.250 in31.750 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABP642044 PABP642044/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 1.500 in38.100 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABP642048 PABP642048/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 1.750 in19.050 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABP642052 PABP642052/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 2.000 in50.800 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABP642059 PABP642059/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 2.500 in38.100 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABP642063 PABP642063/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 3.000 in76.200 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABP642074 PABP642074/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A 4.000 in101.600 mm | Diameter N/A | Stock Size N/A 24.000 x 48.000 in609.6 x 1219.2 mm | Put-Up N/A Sheets | Request Quote | |
PABR641026 PABR641026/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A | Diameter N/A 0.500 in12.7 mm | Stock Size N/A 8 ft2.4384 m | Put-Up N/A Rods | Request Quote | |
PABR641028 PABR641028/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A | Diameter N/A 0.625 in15.875 mm | Stock Size N/A 8 ft2.4384 m | Put-Up N/A Rods | Request Quote | |
PABR641030 PABR641030/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A | Diameter N/A 0.750 in19.05 mm | Stock Size N/A 8 ft2.4384 m | Put-Up N/A Rods | Request Quote | |
PABR641034 PABR641034/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A | Diameter N/A 1.000 in25.4 mm | Stock Size N/A 8 ft2.4384 m | Put-Up N/A Rods | Request Quote | |
PABR641039 PABR641039/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A | Diameter N/A 1.250 in31.75 mm | Stock Size N/A 8 ft2.4384 m | Put-Up N/A Rods | Request Quote | |
PABR641041 PABR641041/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A | Diameter N/A 1.500 in38.100 mm | Stock Size N/A 8 ft2.4384 m | Put-Up N/A Rods | Request Quote | |
PABR641043 PABR641043/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A | Diameter N/A 1.750 in44.450 mm | Stock Size N/A 8 ft2.4384 m | Put-Up N/A Rods | Request Quote | |
PABR641045 PABR641045/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A | Diameter N/A 2.000 in50.800 mm | Stock Size N/A 8 ft2.4384 m | Put-Up N/A Rods | Request Quote | |
PABR641052 PABR641052/Asset/SetL_416.jpg | Grade N/A ABS | Thickness N/A | Diameter N/A 2.500 in63.500 mm | Stock Size N/A 4 ft1.2192 m | Put-Up N/A Rods | Request Quote |
1 2