Polycarbonate
Strutural Thermoplastics
Polycarbonate
Polycarbonate is the toughest transparent plastic produced. Outstanding impact strength (it is virtually unbreakable) makes it the material of choice for many industrial applications. It has good electrical insulation properties and low moisture absorption. Polycarbonate is resistant to both heat and flame, and is dimensionally stable and generally unaffected by greases, oils, and acids. Weatherability is good, but slightly below that of acrylic. Ultraviolet rays cause slight discoloring and embrittlement. Polycarbonate tubing offers the advantages of a clear, see-through tubing with the added impact toughness necessary for industrial applications.
Polycarbonate is the toughest transparent plastic produced. Outstanding impact strength (it is virtually unbreakable) makes it the material of choice for many industrial applications. It has good electrical insulation properties and low moisture absorption. Polycarbonate is resistant to both heat and flame, and is dimensionally stable and generally unaffected by greases, oils, and acids. Weatherability is good, but slightly below that of acrylic. Ultraviolet rays cause slight discoloring and embrittlement. Polycarbonate tubing offers the advantages of a clear, see-through tubing with the added impact toughness necessary for industrial applications.
- Can be cut using all machines EXCEPT lasers (it gives off toxic fumes)
- Can be oven and line bent
- Can be glued
- Edges are normally left with router cut, not flame polished
- Is especially unbreakable with high dielectric properties
- Available in Plates/Sheets/Tubes
- Available in clear or smoke tint
- Custom fabrication services available from WS Hampshire
- Thermoforming available from WS Hampshire
1 2
Item # |
Grade |
Thickness |
Diameter |
O.D. |
Stock Size |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
PPCCUSTOM PPCCUSTOM/Asset/Polycarbonate.jpg | Grade N/A | Thickness N/A Custom in | Diameter N/A Custom in | O.D. N/A Custom in | Stock Size N/A Custom inCustom ftCustom mm | Put-Up N/A Mechanical Drawing Required | Request Quote | |
PPCP968164 PPCP968164/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A 0.031 in0.7874 mm | Diameter N/A | O.D. N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPCP968165 PPCP968165/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A 0.063 in1.6002 mm | Diameter N/A | O.D. N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPCP968166 PPCP968166/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A 0.094 in2.3876 mm | Diameter N/A | O.D. N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPCP968167 PPCP968167/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A 0.125 in3.175 mm | Diameter N/A | O.D. N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPCP968168 PPCP968168/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A 0.188 in4.7752 mm | Diameter N/A | O.D. N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPCP968169 PPCP968169/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A 0.250 in6.35 mm | Diameter N/A | O.D. N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPCP968256 PPCP968256/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A 0.375 in9.525 mm | Diameter N/A | O.D. N/A | Stock Size N/A 48.000 x 96.000 in1219.2 x 2438.4 mm | Put-Up N/A Sheets | Request Quote | |
PPCR681016 PPCR681016/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.250 in6.350 mm | O.D. N/A | Stock Size N/A 8 ft | Put-Up N/A Rods | Request Quote | |
PPCR681020 PPCR681020/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.375 in9.525 mm | O.D. N/A | Stock Size N/A 8 ft | Put-Up N/A Rods | Request Quote | |
PPCR968248 PPCR968248/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.500 in12.700 mm | O.D. N/A | Stock Size N/A 8 ft | Put-Up N/A Rods | Request Quote | |
PPCR681028 PPCR681028/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.625 in15.875 mm | O.D. N/A | Stock Size N/A 8 ft | Put-Up N/A Rods | Request Quote | |
PPCR968249 PPCR968249/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.750 in19.050 mm | O.D. N/A | Stock Size N/A 8 ft | Put-Up N/A Rods | Request Quote | |
PPCR681032 PPCR681032/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.875 in22.225 mm | O.D. N/A | Stock Size N/A 8 ft | Put-Up N/A Rods | Request Quote | |
PPCR681034 PPCR681034/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 1.000 in25.400 mm | O.D. N/A | Stock Size N/A 8 ft | Put-Up N/A Rods | Request Quote | |
PPCR681038 PPCR681038/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 1.125 in28.575 mm | O.D. N/A | Stock Size N/A 8 ft | Put-Up N/A Rods | Request Quote | |
PPCR681039 PPCR681039/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 1.250 in31.750 mm | O.D. N/A | Stock Size N/A 8 ft | Put-Up N/A Rods | Request Quote | |
PPCR681040 PPCR681040/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 1.375 in34.925 mm | O.D. N/A | Stock Size N/A 8 ft | Put-Up N/A Rods | Request Quote | |
PPCR968251 PPCR968251/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 1.500 in38.100 mm | O.D. N/A | Stock Size N/A 8 ft | Put-Up N/A Rods | Request Quote | |
PPCR681043 PPCR681043/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 1.750 in44.450 mm | O.D. N/A | Stock Size N/A 8 ft | Put-Up N/A Rods | Request Quote | |
PPCR968252 PPCR968252/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 2.000 in50.800 mm | O.D. N/A | Stock Size N/A 8 ft | Put-Up N/A Rods | Request Quote | |
PPCT681010 PPCT681010/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.125 in3.175 mm | O.D. N/A 0.250 in6.35 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681011 PPCT681011/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.125 in3.175 mm | O.D. N/A 0.375 in9.525 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681012 PPCT681012/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.188 in4.7752 mm | O.D. N/A 0.313 in7.9502 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681013 PPCT681013/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.188 in4.7752 mm | O.D. N/A 0.500 in12.7 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote |
1 2