Polycarbonate
Strutural Thermoplastics
Polycarbonate
Polycarbonate is the toughest transparent plastic produced. Outstanding impact strength (it is virtually unbreakable) makes it the material of choice for many industrial applications. It has good electrical insulation properties and low moisture absorption. Polycarbonate is resistant to both heat and flame, and is dimensionally stable and generally unaffected by greases, oils, and acids. Weatherability is good, but slightly below that of acrylic. Ultraviolet rays cause slight discoloring and embrittlement. Polycarbonate tubing offers the advantages of a clear, see-through tubing with the added impact toughness necessary for industrial applications.
Polycarbonate is the toughest transparent plastic produced. Outstanding impact strength (it is virtually unbreakable) makes it the material of choice for many industrial applications. It has good electrical insulation properties and low moisture absorption. Polycarbonate is resistant to both heat and flame, and is dimensionally stable and generally unaffected by greases, oils, and acids. Weatherability is good, but slightly below that of acrylic. Ultraviolet rays cause slight discoloring and embrittlement. Polycarbonate tubing offers the advantages of a clear, see-through tubing with the added impact toughness necessary for industrial applications.
- Can be cut using all machines EXCEPT lasers (it gives off toxic fumes)
- Can be oven and line bent
- Can be glued
- Edges are normally left with router cut, not flame polished
- Is especially unbreakable with high dielectric properties
- Available in Plates/Sheets/Tubes
- Available in clear or smoke tint
- Custom fabrication services available from WS Hampshire
- Thermoforming available from WS Hampshire
1 2
Item # |
Grade |
Thickness |
Diameter |
O.D. |
Stock Size |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
PPCT681014 PPCT681014/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.250 in6.35 mm | O.D. N/A 0.375 in9.525 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681015 PPCT681015/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.250 in6.35 mm | O.D. N/A 0.500 in12.7 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681016 PPCT681016/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.375 in9.525 mm | O.D. N/A 0.500 in12.7 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681017 PPCT681017/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.375 in9.525 mm | O.D. N/A 0.625 in15.875 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681018 PPCT681018/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.500 in12.7 mm | O.D. N/A 0.625 in15.875 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681019 PPCT681019/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.500 in12.7 mm | O.D. N/A 0.750 in19.05 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681020 PPCT681020/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.625 in15.875 mm | O.D. N/A 0.750 in19.05 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681021 PPCT681021/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.625 in15.875 mm | O.D. N/A 0.875 in22.225 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681022 PPCT681022/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.750 in19.05 mm | O.D. N/A 0.875 in22.225 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681023 PPCT681023/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.750 in19.05 mm | O.D. N/A 1.000 in25.4 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681024 PPCT681024/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 0.875 in22.225 mm | O.D. N/A 1.000 in25.4 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681025 PPCT681025/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 1.000 in25.4 mm | O.D. N/A 1.250 in31.75 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681026 PPCT681026/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 1.125 in28.575 mm | O.D. N/A 1.250 in31.75 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681027 PPCT681027/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 1.125 in28.575 mm | O.D. N/A 1.375 in34.925 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681028 PPCT681028/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 1.250 in31.75 mm | O.D. N/A 1.500 in38.1 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote | |
PPCT681029 PPCT681029/Asset/Polycarbonate.jpg | Grade N/A Polycarbonate | Thickness N/A | Diameter N/A 1.375 in34.925 mm | O.D. N/A 1.625 in41.275 mm | Stock Size N/A 8 ft | Put-Up N/A Tubes | Request Quote |
1 2