Urethane
Strutural Thermoplastics
Polyurethane
Polyurethane is unbeatable for the toughest impact and abrasion applications. It stands up to severe pounding, heavy abrasion, and gouging. Polyurethane never breaks in Izod impact testing. It also bears up under high loads and is shock resistant without deforming. It has superior resistance to oils, gasoline, and solvents. It is highly resistant to sunlight and weathering, and can handle temperatures up to 225 degrees Fahrenheit.
Available as
Polyurethane is unbeatable for the toughest impact and abrasion applications. It stands up to severe pounding, heavy abrasion, and gouging. Polyurethane never breaks in Izod impact testing. It also bears up under high loads and is shock resistant without deforming. It has superior resistance to oils, gasoline, and solvents. It is highly resistant to sunlight and weathering, and can handle temperatures up to 225 degrees Fahrenheit.
Available as
- Sheets/Rods/Rollers/Wheels
- Fabricated Parts
1 2
Item # |
Grade |
Thickness |
Diameter |
O.D. x I.D. |
Stock Size |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
PPUCUSTOM PPUCUSTOM/Asset/SetL_416.jpg | Grade N/A | Thickness N/A Custom in | Diameter N/A Custom in | O.D. x I.D. N/A | Stock Size N/A Custom inCustom mmCustom ftCustom m | Put-Up N/A Mechanical Drawing Required | Request Quote | |
PPUP641004 PPUP641004/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A 0.063 in1.587 mm | Diameter N/A | O.D. x I.D. N/A | Stock Size N/A 24.000 x 24.000 in609.6 x 609.6 mm | Put-Up N/A Sheets | Request Quote | |
PPUP641008 PPUP641008/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A 0.125 in3.175 mm | Diameter N/A | O.D. x I.D. N/A | Stock Size N/A 24.000 x 24.000 in609.6 x 609.6 mm | Put-Up N/A Sheets | Request Quote | |
PPUP641012 PPUP641012/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A 0.188 in4.762 mm | Diameter N/A | O.D. x I.D. N/A | Stock Size N/A 24.000 x 24.000 in609.6 x 609.6 mm | Put-Up N/A Sheets | Request Quote | |
PPUP641016 PPUP641016/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A 0.250 in6.35 mm | Diameter N/A | O.D. x I.D. N/A | Stock Size N/A 24.000 x 24.000 in609.6 x 609.6 mm | Put-Up N/A Sheets | Request Quote | |
PPUP641020 PPUP641020/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A 0.375 in9.525 mm | Diameter N/A | O.D. x I.D. N/A | Stock Size N/A 24.000 x 24.000 in609.6 x 609.6 mm | Put-Up N/A Sheets | Request Quote | |
PPUP641026 PPUP641026/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A 0.500 in12.7 mm | Diameter N/A | O.D. x I.D. N/A | Stock Size N/A 24.000 x 24.000 in609.6 x 609.6 mm | Put-Up N/A Sheets | Request Quote | |
PPUP641030 PPUP641030/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A 0.750 in19.050 mm | Diameter N/A | O.D. x I.D. N/A | Stock Size N/A 24.000 x 24.000 in609.6 x 609.6 mm | Put-Up N/A Sheets | Request Quote | |
PPUP641034 PPUP641034/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A 1.000 in25.400 mm | Diameter N/A | O.D. x I.D. N/A | Stock Size N/A 24.000 x 24.000 in609.6 x 609.6 mm | Put-Up N/A Sheets | Request Quote | |
PPUP641044 PPUP641044/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A 1.500 in38.100 mm | Diameter N/A | O.D. x I.D. N/A | Stock Size N/A 24.000 x 24.000 in609.6 x 609.6 mm | Put-Up N/A Sheets | Request Quote | |
PPUR641020 PPUR641020/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A | Diameter N/A 0.375 in9.525 mm | O.D. x I.D. N/A | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Rods | Request Quote | |
PPUR641026 PPUR641026/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A | Diameter N/A 0.500 in12.7 mm | O.D. x I.D. N/A | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Rods | Request Quote | |
PPUR641028 PPUR641028/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A | Diameter N/A 0.625 in15.875 mm | O.D. x I.D. N/A | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Rods | Request Quote | |
PPUR641030 PPUR641030/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A | Diameter N/A 0.750 in19.05 mm | O.D. x I.D. N/A | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Rods | Request Quote | |
PPUR641034 PPUR641034/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A | Diameter N/A 1.000 in25.4 mm | O.D. x I.D. N/A | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Rods | Request Quote | |
PPUR641039 PPUR641039/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A | Diameter N/A 1.250 in31.75 mm | O.D. x I.D. N/A | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Rods | Request Quote | |
PPUR641041 PPUR641041/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A | Diameter N/A 1.500 in38.100 mm | O.D. x I.D. N/A | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Rods | Request Quote | |
PPUR641045 PPUR641045/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A | Diameter N/A 2.000 in50.800 mm | O.D. x I.D. N/A | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Rods | Request Quote | |
PPUR641052 PPUR641052/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A | Diameter N/A 2.500 in63.500 mm | O.D. x I.D. N/A | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Rods | Request Quote | |
PPUR641056 PPUR641056/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A | Diameter N/A 3.000 in76.200 mm | O.D. x I.D. N/A | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Rods | Request Quote | |
PPUR641067 PPUR641067/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A | Diameter N/A 4.000 in101.600 mm | O.D. x I.D. N/A | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Rods | Request Quote | |
PPUR641074 PPUR641074/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A | Diameter N/A 5.000 in127.000 mm | O.D. x I.D. N/A | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Rods | Request Quote | |
PPUR641081 PPUR641081/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A | Diameter N/A 6.000 in152.400 mm | O.D. x I.D. N/A | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Rods | Request Quote | |
PPUS641030 PPUS641030/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A 1.000 in25.400 mm | Diameter N/A | O.D. x I.D. N/A | Stock Size N/A | Put-Up N/A Square | Request Quote | |
PPUS641040 PPUS641040/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A 1.500 in38.100 mm | Diameter N/A | O.D. x I.D. N/A | Stock Size N/A | Put-Up N/A Square | Request Quote |
1 2