Urethane
Strutural Thermoplastics
Polyurethane
Polyurethane is unbeatable for the toughest impact and abrasion applications. It stands up to severe pounding, heavy abrasion, and gouging. Polyurethane never breaks in Izod impact testing. It also bears up under high loads and is shock resistant without deforming. It has superior resistance to oils, gasoline, and solvents. It is highly resistant to sunlight and weathering, and can handle temperatures up to 225 degrees Fahrenheit.
Available as
Polyurethane is unbeatable for the toughest impact and abrasion applications. It stands up to severe pounding, heavy abrasion, and gouging. Polyurethane never breaks in Izod impact testing. It also bears up under high loads and is shock resistant without deforming. It has superior resistance to oils, gasoline, and solvents. It is highly resistant to sunlight and weathering, and can handle temperatures up to 225 degrees Fahrenheit.
Available as
- Sheets/Rods/Rollers/Wheels
- Fabricated Parts
1 2
Item # |
Grade |
Thickness |
Diameter |
O.D. x I.D. |
Stock Size |
Put-Up |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
PPUS641050 PPUS641050/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A 2.000 in50.800 mm | Diameter N/A | O.D. x I.D. N/A | Stock Size N/A | Put-Up N/A Square | Request Quote | |
PPUS641070 PPUS641070/Asset/SetL_416.jpg | Grade N/A Polyurethane | Thickness N/A 3.000 in76.200 mm | Diameter N/A | O.D. x I.D. N/A | Stock Size N/A | Put-Up N/A Square | Request Quote | |
PPUT681166 PPUT681166/Asset/SetL_416.jpg | Grade N/A Polyurethane/Precision Cast | Thickness N/A | Diameter N/A | O.D. x I.D. N/A 2.000 x 1.000 in50.8 x 25.4 mm | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Tubes | Request Quote | |
PPUT681187 PPUT681187/Asset/SetL_416.jpg | Grade N/A Polyurethane/Precision Cast | Thickness N/A | Diameter N/A | O.D. x I.D. N/A 2.250 x 1.250 in57.15 x 31.75 mm | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Tubes | Request Quote | |
PPUT681199 PPUT681199/Asset/SetL_416.jpg | Grade N/A Polyurethane/Precision Cast | Thickness N/A | Diameter N/A | O.D. x I.D. N/A 2.500 x 1.500 in63.5 x 38.1 mm | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Tubes | Request Quote | |
PPUT681212 PPUT681212/Asset/SetL_416.jpg | Grade N/A Polyurethane/Precision Cast | Thickness N/A | Diameter N/A | O.D. x I.D. N/A 2.750 x 1.750 in69.85 x 44.45 mm | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Tubes | Request Quote | |
PPUT681221 PPUT681221/Asset/SetL_416.jpg | Grade N/A Polyurethane/Precision Cast | Thickness N/A | Diameter N/A | O.D. x I.D. N/A 3.000 x 2.000 in76.2 x 50.8 mm | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Tubes | Request Quote | |
PPUT681246 PPUT681246/Asset/SetL_416.jpg | Grade N/A Polyurethane/Precision Cast | Thickness N/A | Diameter N/A | O.D. x I.D. N/A 3.500 x 2.500 in88.9 x 63.5 mm | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Tubes | Request Quote | |
PPUT681255 PPUT681255/Asset/SetL_416.jpg | Grade N/A Polyurethane/Precision Cast | Thickness N/A | Diameter N/A | O.D. x I.D. N/A 3.750 x 2.750 in95.25 x 69.85 mm | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Tubes | Request Quote | |
PPUT681265 PPUT681265/Asset/SetL_416.jpg | Grade N/A Polyurethane/Precision Cast | Thickness N/A | Diameter N/A | O.D. x I.D. N/A 4.000 x 3.000 in101.6 x 76.2 mm | Stock Size N/A 3 ft0.9144 m | Put-Up N/A Tubes | Request Quote |
1 2